| Date | 11.01.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Nippatsu Mitsuzawa Stadium | Attendance | 6,911 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Yusuke Niwai (174/95/33) | HO |
| 3 | Tatsuro Sugimoto (175/110/28) | PR |
| 4 | Liakimatagi Moli (197/114/35) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Masato Furukawa (179/94/28) | FL |
| 8 | Sione Halasili (180/120/25) | NO8 |
| 9 | Faf De Klerk (172/88/33) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Masayoshi Takezawa (176/86/29) | WTB |
| 12 | Yusuke Kajimura (181/95/29) | CTB |
| 13 | Jesse Kriel (185/95/30) | CTB |
| 14 | Kippei Ishida (167/74/24) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Shunta Nakamura (176/100/30) | Re. |
| 17 | Tomoki Minami (172/96/31) | |
| 18 | Ryosuke Iwaihara (184/115/28) | |
| 19 | Cormac Daly (199/120/26) | |
| 20 | Amanaki Leleimafi (189/112/35) | |
| 21 | Kazufumi Yamasuga (164/78/27) | |
| 22 | Ryo Tabata (177/93/28) | |
| 23 | Viliame Takayawa (184/103/27) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/112/25) | PR |
| 2 | Takeshi Hino (172/93/34) | HO |
| 3 | Heiichiro Ito (175/106/34) | PR |
| 4 | Yuya Odo (187/100/34) | LO |
| 5 | Murray Douglas (198/115/35) | LO |
| 6 | Vueti Tupou (190/124/24) | FL |
| 7 | Richard Goh Jones (177/95/25) | FL |
| 8 | Kwagga Smith (180/99/31) | NO8 |
| 9 | Shuntaro Kitamura (168/77/22) | SH |
| 10 | Kenta Iemura (176/93/23) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Viliami Tahitua (183/111/33) | CTB |
| 13 | Sylvian Mahuza (179/82/31) | CTB |
| 14 | DAMIAN MARKUS(170/88/21) | WTB |
| 15 | Charles Piutau (186/107/33) | FB |
| 16 | Richmond Tongatama (188/122/28) | Re. |
| 17 | Kazuhiro Kawata (172/103/28) | |
| 18 | Bunkei Kaku (180/121/26) | |
| 19 | Eishin Kuwano (193/108/30) | |
| 20 | Takuma Shoji (181/102/26) | |
| 21 | Sione Vuna (192/123/26) | |
| 22 | Minoru Tanoue (169/78/27) | |
| 23 | Valynce Te Whare(182/112/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 3 | T | 2 | 3 |
| 3 | 2 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 19 | Sub Total |
14 | 21 |
| 53 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 6 | 2 |
| 4 | 0 | 2nd | 8 | 0 |
| 6 | 0 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd15min | 8 → 20 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 4 → 19 |
| S | 2nd31min | 11 → 23 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 3 → 18 |
| R | 1st33min | 13 → 22 |
| R(HIA) | 2nd0min | 22 → 21 |
| S | 2nd9min | 7 → 20 |
| S | 2nd17min | 6 → 19 |
| S | 2nd17min | 14 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd27min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 5 | - | 0 |
| 7min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 7min | YOKOHAMA E | 13.Jesse Kriel | T | 12 | - | 0 |
| 8min | YOKOHAMA E | 10.Yu Tamura | Gx | 12 | - | 0 |
| 12min | SHIZUOKA BR | 8.Kwagga Smith | T | 12 | - | 5 |
| 13min | SHIZUOKA BR | 10.Kenta Iemura | G | 12 | - | 7 |
| 15min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 17 | - | 7 |
| 16min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 7 |
| 20min | SHIZUOKA BR | 11.Malo Tuitama | T | 19 | - | 12 |
| 21min | SHIZUOKA BR | 10.Kenta Iemura | G | 19 | - | 14 |
| 24min | YOKOHAMA E | 8.Sione Halasili | T | 24 | - | 14 |
| 25min | YOKOHAMA E | 10.Yu Tamura | Gx | 24 | - | 14 |
| 36min | YOKOHAMA E | 10.Yu Tamura | PG | 27 | - | 14 |
| 40min | YOKOHAMA E | 8.Sione Halasili | T | 32 | - | 14 |
| 40min | YOKOHAMA E | 10.Yu Tamura | G | 34 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SHIZUOKA BR | 5.Murray Douglas | T | 34 | - | 19 |
| 7min | SHIZUOKA BR | 10.Kenta Iemura | G | 34 | - | 21 |
| 10min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 39 | - | 21 |
| 11min | YOKOHAMA E | 10.Yu Tamura | G | 41 | - | 21 |
| 19min | SHIZUOKA BR | 11.Malo Tuitama | T | 41 | - | 26 |
| 22min | SHIZUOKA BR | 10.Kenta Iemura | G | 41 | - | 28 |
| 27min | YOKOHAMA E | 14.Kippei Ishida | T | 46 | - | 28 |
| 27min | YOKOHAMA E | 10.Yu Tamura | Gx | 46 | - | 28 |
| 33min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 46 | - | 33 |
| 33min | SHIZUOKA BR | 10.Kenta Iemura | G | 46 | - | 35 |
| 43min | YOKOHAMA E | 13.Jesse Kriel | T | 51 | - | 35 |
| 43min | YOKOHAMA E | 10.Yu Tamura | G | 53 | - | 35 |
LastUpdate: 16.01.2025 (Thu)13:20