| Date | 11.01.2025 (Sat) | Kick off | 14:40 |
|---|---|---|---|
| Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 4,845 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/33) | HO |
| 3 | Genki Sudo (173/110/30) | PR |
| 4 | Josh Dickson (200/117/30) | LO |
| 5 | Daichi Akiyama (192/114/28) | LO |
| 6 | Isaiah Mapusua (191/112/24) | FL |
| 7 | William Tupou (188/101/34) | FL |
| 8 | Kazuki Himeno (187/109/30) | NO8 |
| 9 | Aaron Smith (171/83/36) | SH |
| 10 | Rikiya Matsuda (181/92/30) | SO |
| 11 | Yuichiro Wada (178/88/25) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Joseph Manu(192/102/28) | CTB |
| 14 | Taichi Takahashi (180/91/28) | WTB |
| 15 | Tiaan Falcon (181/90/27) | FB |
| 16 | Ryusei Kato (178/101/27) | Re. |
| 17 | Ryunosuke Momoji (175/108/25) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Toby Macpherson(199/106/20) | |
| 20 | Kosei Miki (174/95/22) | |
| 21 | Kaito Shigeno (170/78/34) | |
| 22 | Matt McGahan (185/89/31) | |
| 23 | Siosaia Fifita (187/105/26) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/108/29) | PR |
| 2 | Hinata Takei (171/97/27) | HO |
| 3 | Paddy Ryan (190/116/36) | PR |
| 4 | Harrison Fox (198/117/24) | LO |
| 5 | Pohiva Yamato Lotoahea (192/118/36) | LO |
| 6 | Michael Stolberg (204/116/32) | FL |
| 7 | Shuhei Matsuhashi (180/99/31) | FL |
| 8 | Liam Gill (184/95/32) | NO8 |
| 9 | TJ Perenara(184/90/32) | SH |
| 10 | Ichigo Nakakusu (174/84/24) | SO |
| 11 | Netani Vakayalia (181/90/26) | WTB |
| 12 | Yuki Ikeda (187/100/29) | CTB |
| 13 | Ryohei Isoda (178/90/28) | CTB |
| 14 | Siope Tavo (189/106/27) | WTB |
| 15 | Kotaro Ito (177/86/23) | FB |
| 16 | Ko Sato (170/98/25) | Re. |
| 17 | Samuel Waqabaca (185/115/23) | |
| 18 | Shohei Oyama (186/116/26) | |
| 19 | Daiki Yanagawa (191/110/35) | |
| 20 | Amato Fakatava (195/118/30) | |
| 21 | Toshiya Takahashi (182/84/31) | |
| 22 | PJ Latu (189/105/24) | |
| 23 | Semisi Tupou (190/98/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 5 | T | 1 | 1 |
| 0 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 32 | Sub Total |
10 | 8 |
| 32 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 4 | 0 |
| 3 | 0 | 2nd | 5 | 0 |
| 6 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 10 → 22 |
| S | 2nd21min | 3 → 18 |
| S | 2nd29min | 6 → 20 |
| S | 2nd29min | 9 → 21 |
| S | 2nd29min | 13 → 23 |
| S | 2nd32min | 2 → 16 |
| S | 2nd36min | 8 → 19 |
| S | 2nd39min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st39min | 11 → 23 | HIA |
| 2nd18min → 2nd29min | 11 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st28min | 11 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| R(HIA) | 2nd12min | 10 → 22 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 4 → 20 |
| S | 2nd30min | 5 → 19 |
| S | 2nd36min | 23 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd2min → 2nd12min | 10 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 15 | OBSTRUCTION |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 3 |
| 10min | BR TOKYO | 6.Michael Stolberg | T | 0 | - | 8 |
| 11min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 10 |
| 5min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 10 |
| 8min | BR TOKYO | 15.Kotaro Ito | PG | 5 | - | 13 |
| 12min | TOYOTA V | 12.Nicholas McCurran | T | 10 | - | 13 |
| 13min | TOYOTA V | 10.Rikiya Matsuda | Gx | 10 | - | 13 |
| 16min | TOYOTA V | 11.Yuichiro Wada | T | 15 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | TOYOTA V | 10.Rikiya Matsuda | Gx | 15 | - | 13 |
| 20min | BR TOKYO | 15.Kotaro Ito | T | 15 | - | 18 |
| 20min | BR TOKYO | 15.Kotaro Ito | Gx | 15 | - | 18 |
| 31min | TOYOTA V | 14.Taichi Takahashi | T | 20 | - | 18 |
| 32min | TOYOTA V | 15.Tiaan Falcon | G | 22 | - | 18 |
| 38min | TOYOTA V | 15.Tiaan Falcon | PG | 25 | - | 18 |
| 39min | TOYOTA V | 7.William Tupou | T | 30 | - | 18 |
| 39min | TOYOTA V | 15.Tiaan Falcon | G | 32 | - | 18 |
LastUpdate: 16.01.2025 (Thu)13:30