Date | 12.01.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 7,545 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Shu Hagihara (173/77/23) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kazuma Shimane (175/103/28) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Ockie Barnard (200/113/23) | |
20 | Xavier Stowers (196/114/21) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/30) | |
23 | Ryota Hasegawa (188/100/31) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kanato Hirano (180/105/24) | PR |
2 | Ikuma Yamada (177/100/25) | HO |
3 | Katsuyuki Hoshino (186/118.5/25) | PR |
4 | Connor Wihongi(200/120/27) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Tevita Tupou (185/103/33) | FL |
7 | Ryota Kobayashi (182/98/33) | FL |
8 | Pablo Matera (190/111/31) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Hayata Nakao (176/86/29) | SO |
11 | Lemeki Lomano Lava(178/95/35) | WTB |
12 | Dawid Kellerman (185/96/24) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | FC Du Plessis (186/89/23) | FB |
16 | Koki Hida (177/100/24) | Re. |
17 | Tatsuhiko Tsurukawa (182/114/29) | |
18 | Feinga Fakai (180/116/27) | |
19 | Jan Hendrik Swanepoel (200/114/25) | |
20 | Talifolofola Tangipa (186/117/28) | |
21 | Takuro Hojo (173/77/23) | |
22 | Manu Vunipola (181/94/24) | |
23 | Johnny Faauli (180/100/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 2 | T | 1 | 3 |
4 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
33 | 15 | Sub Total |
5 | 19 |
48 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 2 | 1 |
5 | 1 | 2nd | 7 | 0 |
8 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 6 → 23 |
S | 2nd6min | 3 → 18 |
S | 2nd6min | 2 → 16 |
S | 2nd16min | 4 → 19 |
S | 2nd27min | 14 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st15min | 1 → 17 |
S | 1st18min | 5 → 19 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 10 → 22 |
S | 2nd0min | 12 → 23 |
S | 2nd16min | 11 → 21 |
S | 2nd27min | 7 → 20 |
Time | Number | Detail |
---|---|---|
2nd5min → 2nd16min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd31min | 8 | DANGEROUS PLAY |
Yellow | 2nd35min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 14.Koki Takeyama | T | 5 | - | 0 |
4min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 5 | - | 0 |
7min | SAITAMA WK | 5.Esei Haangana | T | 10 | - | 0 |
7min | SAITAMA WK | 10.Kyohei Yamasawa | G | 12 | - | 0 |
17min | SAITAMA WK | 14.Koki Takeyama | T | 17 | - | 0 |
18min | SAITAMA WK | 10.Kyohei Yamasawa | G | 19 | - | 0 |
26min | MIE H | 11.Lemeki Lomano Lava | T | 19 | - | 5 |
27min | MIE H | 10.Hayata Nakao | Gx | 19 | - | 5 |
31min | SAITAMA WK | 14.Koki Takeyama | T | 24 | - | 5 |
32min | SAITAMA WK | 10.Kyohei Yamasawa | G | 26 | - | 5 |
36min | SAITAMA WK | 12.Damian de Allende | T | 31 | - | 5 |
37min | SAITAMA WK | 10.Kyohei Yamasawa | G | 33 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | MIE H | 11.Lemeki Lomano Lava | T | 33 | - | 10 |
5min | MIE H | 22.Manu Vunipola | G | 33 | - | 12 |
12min | MIE H | 11.Lemeki Lomano Lava | T | 33 | - | 17 |
13min | MIE H | 22.Manu Vunipola | G | 33 | - | 19 |
17min | MIE H | 13.Kyogo Okano | T | 33 | - | 24 |
18min | MIE H | 22.Manu Vunipola | Gx | 33 | - | 24 |
24min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 36 | - | 24 |
25min | SAITAMA WK | 23.Ryota Hasegawa | T | 41 | - | 24 |
26min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 41 | - | 24 |
39min | SAITAMA WK | 7.Lachlan Boshier | T | 46 | - | 24 |
40min | SAITAMA WK | 10.Kyohei Yamasawa | G | 48 | - | 24 |
LastUpdate: 12.01.2025 (Sun)18:05