Date | 12.01.2025 (Sun) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,379 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kan Nakano (177/108/27) | PR |
4 | Trevor Hosea (203/114/25) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Sean McMahon (186/99/30) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Ryoto Nakamura (181/92/33) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Yukio Morikawa (180/113/31) | |
18 | Shinnosuke Kakinaga (180/115/33) | |
19 | Sam Jeffries (198/114/31) | |
20 | Sota Oketani (175/98/30) | |
21 | Tamati Ioane (187/121/27) | |
22 | Kenta Fukuda (173/80/28) | |
23 | Taiga Ozaki (184/93/26) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/30) | PR |
2 | Hayate Era (170/106/23) | HO |
3 | Keijiro Tamefusa (180/108/23) | PR |
4 | David Van Zeeland (196/116/24) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/29) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Shinobu Fujiwara (171/76/25) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Haruto Kida (176/90/25) | WTB |
12 | Yuya Hirose (179/92/23) | CTB |
13 | Rikus Pretorius (193/104/25) | CTB |
14 | Halatoa Vailea (187/105/25) | WTB |
15 | Gerhard van den Heever (192/102/35) | FB |
16 | Rikuto Fukuda (174/95/25) | Re. |
17 | Yota Kamimori (172/105/25) | |
18 | Izi Sword (190/120/23) | |
19 | Akira Ieremia(194/116/23) | |
20 | Asipeli Moala (185/115/26) | |
21 | Bryn Hall (183/93/32) | |
22 | Tomoki Kishioka (178/85/27) | |
23 | Kanji Futamura (180/87/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 1 |
2 | 1 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 12 | Sub Total |
21 | 5 |
26 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 3 | 0 |
5 | 0 | 2nd | 5 | 0 |
8 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 7 → 20 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 4 → 19 |
S | 2nd8min | 1 → 17 |
S | 2nd8min | 3 → 18 |
S | 2nd17min | 8 → 21 |
S | 2nd18min | 12 → 23 |
S | 2nd31min | 9 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 6 → 20 |
S | 2nd14min | 15 → 22 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd22min | 4 → 19 |
S | 2nd25min | 12 → 23 |
S | 2nd31min | 7 → 16 |
Time | Number | Detail |
---|---|---|
1st31min → 2nd0min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd33min | 11 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | TOKYO SG | 10.Mikiya Takamoto | T | 5 | - | 0 |
16min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
25min | TOKYO SG | 11.Cheslin Kolbe | T | 12 | - | 0 |
26min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 0 |
30min | S TOKYO-BAY | 14.Halatoa Vailea | T | 14 | - | 5 |
31min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 7 |
33min | S TOKYO-BAY | 11.Haruto Kida | T | 14 | - | 12 |
34min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 14 |
40min | S TOKYO-BAY | 4.David Van Zeeland | T | 14 | - | 19 |
41min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | S TOKYO-BAY | 10.Bernard Foley | DGx | 14 | - | 21 |
14min | TOKYO SG | 13.Isaiah Punivai | T | 19 | - | 21 |
14min | TOKYO SG | 10.Mikiya Takamoto | G | 21 | - | 21 |
16min | S TOKYO-BAY | 10.Bernard Foley | T | 21 | - | 26 |
17min | S TOKYO-BAY | 10.Bernard Foley | Gx | 21 | - | 26 |
39min | TOKYO SG | 16.Kienori Go | T | 26 | - | 26 |
40min | TOKYO SG | 10.Mikiya Takamoto | Gx | 26 | - | 26 |
LastUpdate: 12.01.2025 (Sun)16:33