Date | 12.01.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 3,638 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/29) | PR |
2 | Seunghyok Lee (179/103/25) | HO |
3 | Tomoaki Ishii (182/120/29) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Makoto Daniel Linde (195/109/37) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Masataka Tsuruya (186/105/34) | FL |
8 | Jackson Hemopo (194/111/31) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | Jack Stratton (185/91/30) | SO |
11 | Satoshi Koizumi (178/87/24) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Curtis Rona (194/102/32) | CTB |
14 | Kurt-Lee Arendse(176/80/28) | WTB |
15 | KAZUKI ISHIDA (175/85/28) | FB |
16 | Yuki Miyazato (179/103/28) | Re. |
17 | Jun Morimoto (175/115/28) | |
18 | Rento Tsukayama (186/107/26) | |
19 | Timote Tavalea (186/103/26) | |
20 | Yusuke Sakamoto (176/95/26) | |
21 | JAMES GRAYSON (187/90/26) | |
22 | Joichiro Iwashita (174/86/28) | |
23 | Riku Mishima (175/91/24) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Takuya Kitade (180/100/32) | HO |
3 | Sho Maeda (180/110/25) | PR |
4 | Waisake Raratubua (193/120/26) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Sosefo Fakatava (187/110/27) | FL |
7 | Willie Potgieter (190/106/23) | FL |
8 | Tiennan Costley (192/104/24) | NO8 |
9 | Daiki Nakajima (172/80/28) | SH |
10 | Seungsin Lee (176/85/23) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Timothy Lafaele (186/98/33) | CTB |
13 | Michael Little (180/98/31) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/96/36) | FB |
16 | Kenta Matsuoka (175/100/27) | Re. |
17 | Hikaru Moriwaki (176/106/22) | |
18 | Hiroshi Yamashita (183/120/39) | |
19 | Naohiro Kotaki (194/113/32) | |
20 | Takara Imamura (187/106/27) | |
21 | Atsushi Hiwasa (166/70/37) | |
22 | Ngani Laumape (178/103/31) | |
23 | Junta Hamano (180/93/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 1 | 3 |
3 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 10 | Sub Total |
7 | 19 |
34 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 2 | 0 |
10 | 0 | 2nd | 5 | 1 |
17 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd4min | 3 → 18 |
S | 2nd12min | 1 → 17 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 14 → 23 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 7 → 19 |
S | 2nd32min | 12 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 6 → 19 |
S | 2nd7min | 9 → 21 |
S | 2nd7min | 12 → 22 |
S | 2nd12min | 15 → 23 |
S | 2nd17min | 2 → 16 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 4 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd25min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAGAMIHARA DB | 14.Kurt-Lee Arendse | T | 5 | - | 0 |
5min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 7 | - | 0 |
9min | SAGAMIHARA DB | 14.Kurt-Lee Arendse | T | 12 | - | 0 |
10min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 14 | - | 0 |
21min | SAGAMIHARA DB | 4.Walt Steenkamp | T | 19 | - | 0 |
22min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 21 | - | 0 |
24min | KOBE S | 8.Tiennan Costley | T | 21 | - | 5 |
25min | KOBE S | 10.Seungsin Lee | G | 21 | - | 7 |
42min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | PG | 24 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
9min | SAGAMIHARA DB | 10.Jack Stratton | T | 29 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 31 | - | 7 |
14min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | PG | 34 | - | 7 |
20min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | PGx | 34 | - | 7 |
23min | KOBE S | 5.Brodie Retallick | T | 34 | - | 12 |
24min | KOBE S | 10.Seungsin Lee | G | 34 | - | 14 |
27min | KOBE S | 8.Tiennan Costley | T | 34 | - | 19 |
28min | KOBE S | 10.Seungsin Lee | Gx | 34 | - | 19 |
32min | KOBE S | 7.Willie Potgieter | T | 34 | - | 24 |
33min | KOBE S | 10.Seungsin Lee | G | 34 | - | 26 |
LastUpdate: 12.01.2025 (Sun)17:29