Date | 18.01.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,484 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/30) | PR |
2 | Hayate Era (170/106/23) | HO |
3 | Keijiro Tamefusa (180/108/23) | PR |
4 | David Van Zeeland (196/116/24) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Merwe Olivier (194/108/22) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Bryn Hall (183/93/32) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Gerhard van den Heever (192/102/35) | WTB |
12 | Yuya Hirose (179/92/23) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/25) | WTB |
15 | Tomoki Kishioka (178/85/27) | FB |
16 | Schalk Erasmus (184/109/26) | Re. |
17 | Yota Kamimori (172/105/25) | |
18 | Opeti Helu (190/127/26) | |
19 | Tyler Paul (195/111/29) | |
20 | Asipeli Moala (185/115/26) | |
21 | Shinobu Fujiwara (171/76/25) | |
22 | Harumichi Tatekawa (180/93/35) | |
23 | Shaun Stevenson(190/100/28) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Ko Sato (170/98/25) | HO |
3 | Shohei Oyama (186/116/26) | PR |
4 | Harrison Fox (198/117/24) | LO |
5 | Pohiva Yamato Lotoahea (192/118/36) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | Toshiya Takahashi (182/84/31) | SH |
10 | TJ Perenara(184/90/32) | SO |
11 | Amanaki Taiyo Lotoahea (191/107/34) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Ryohei Isoda (178/90/28) | CTB |
14 | Siope Tavo (189/106/27) | WTB |
15 | Kotaro Ito (177/86/23) | FB |
16 | Shin Ouchi (183/107/27) | Re. |
17 | Samuel Waqabaca (185/115/23) | |
18 | Paddy Ryan (190/116/36) | |
19 | Brodi Mccurran (193/108/30) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Takanobu Minami (167/74/25) | |
22 | PJ Latu (189/105/24) | |
23 | Semisi Tupou (190/98/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 0 |
0 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
11 | 15 | Sub Total |
15 | 3 |
26 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 7 | 0 |
4 | 0 | 2nd | 4 | 0 |
9 | 0 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 6 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 15 → 23 |
S | 2nd27min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd27min → 2nd36min | 5 → 20 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd7min | 7 → 20 |
S | 2nd16min | 8 → 19 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 13 → 22 |
S | 2nd30min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st31min | 11 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | BR TOKYO | 10.TJ Perenara | T | 0 | - | 5 |
13min | BR TOKYO | 15.Kotaro Ito | G | 0 | - | 7 |
15min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 7 |
27min | S TOKYO-BAY | 10.Bernard Foley | PG | 6 | - | 7 |
29min | BR TOKYO | 11.Amanaki Taiyo Lotoahea | T | 6 | - | 12 |
30min | BR TOKYO | 15.Kotaro Ito | Gx | 6 | - | 12 |
32min | S TOKYO-BAY | 11.Gerhard van den Heever | T | 11 | - | 12 |
33min | S TOKYO-BAY | 10.Bernard Foley | Gx | 11 | - | 12 |
39min | BR TOKYO | 15.Kotaro Ito | PG | 11 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | S TOKYO-BAY | 8.Faulua Makisi | T | 16 | - | 15 |
14min | S TOKYO-BAY | 10.Bernard Foley | Gx | 16 | - | 15 |
18min | S TOKYO-BAY | 13.Rikus Pretorius | T | 21 | - | 15 |
19min | S TOKYO-BAY | 10.Bernard Foley | G | 23 | - | 15 |
23min | BR TOKYO | 15.Kotaro Ito | PG | 23 | - | 18 |
27min | S TOKYO-BAY | 10.Bernard Foley | PG | 26 | - | 18 |
LastUpdate: 18.01.2025 (Sat)14:19