| Date | 18.01.2025 (Sat) | Kick off | 14:10 |
|---|---|---|---|
| Venue | Nippatsu Mitsuzawa Stadium | Attendance | 8,402 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sioeli Vakalahi (178/110/26) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/28) | PR |
| 4 | Liakimatagi Moli (197/114/35) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Naoto Shimada (181/99/33) | FL |
| 8 | Amanaki Leleimafi (189/112/35) | NO8 |
| 9 | Faf De Klerk (172/88/33) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Masayoshi Takezawa (176/86/29) | WTB |
| 12 | Yusuke Kajimura (181/95/29) | CTB |
| 13 | Jesse Kriel (185/95/30) | CTB |
| 14 | Kippei Ishida (167/74/24) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Yusuke Niwai (174/95/33) | Re. |
| 17 | Takato Okabe (180/105/29) | |
| 18 | Tatsuro Sugimoto (175/110/28) | |
| 19 | Cormac Daly (199/120/26) | |
| 20 | Sione Halasili (180/120/25) | |
| 21 | Kazufumi Yamasuga (164/78/27) | |
| 22 | Ryo Tabata (177/93/28) | |
| 23 | Viliame Takayawa (184/103/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/27) | PR |
| 2 | Seunghyok Lee (179/103/25) | HO |
| 3 | Tomoaki Ishii (182/120/29) | PR |
| 4 | Walt Steenkamp (203/121/29) | LO |
| 5 | Makoto Daniel Linde (195/109/37) | LO |
| 6 | Kyo Yoshida (188/108/29) | FL |
| 7 | Timote Tavalea (186/103/26) | FL |
| 8 | Jackson Hemopo (194/111/31) | NO8 |
| 9 | Kota Iwamura (182/87/31) | SH |
| 10 | Jack Stratton (185/91/30) | SO |
| 11 | Satoshi Koizumi (178/87/24) | WTB |
| 12 | Charlie Lawrence (171/92/26) | CTB |
| 13 | Curtis Rona (194/102/32) | CTB |
| 14 | Kurt-Lee Arendse(176/80/28) | WTB |
| 15 | KAZUKI ISHIDA (175/85/29) | FB |
| 16 | Yuki Miyazato (179/103/28) | Re. |
| 17 | Hayato Hosoda (173/103/29) | |
| 18 | Rento Tsukayama (186/107/26) | |
| 19 | Yusuke Sakamoto (176/95/26) | |
| 20 | MARINO MIKAELE-TUU (193/111/27) | |
| 21 | JAMES GRAYSON (187/90/26) | |
| 22 | Matt Vaega (179/94/30) | |
| 23 | Riku Mishima (175/91/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 5 | T | 0 | 3 |
| 2 | 4 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 33 | Sub Total |
0 | 21 |
| 47 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 13 | 1 |
| 2 | 0 | 2nd | 7 | 0 |
| 5 | 0 | Total | 20 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd1min | 14 → 23 |
| S | 2nd7min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 5 → 19 |
| S | 2nd26min | 6 → 20 |
| S | 2nd26min | 9 → 21 |
| S | 2nd29min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st11min → 1st16min | 1 → 17 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 22 |
| S | 2nd4min | 3 → 18 |
| S | 2nd12min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 7 → 19 |
| S | 2nd15min | 8 → 20 |
| S | 2nd26min | 13 → 21 |
| R(HIA) | 2nd35min | 22 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd25min → 2nd35min | 22 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | YOKOHAMA E | 15.Jumpei Ogura | T | 5 | - | 0 |
| 14min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 35min | YOKOHAMA E | 14.Kippei Ishida | T | 12 | - | 0 |
| 36min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | YOKOHAMA E | 8.Amanaki Leleimafi | T | 19 | - | 0 |
| 4min | YOKOHAMA E | 10.Yu Tamura | Gx | 19 | - | 0 |
| 12min | YOKOHAMA E | 8.Amanaki Leleimafi | T | 24 | - | 0 |
| 12min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 0 |
| 17min | SAGAMIHARA DB | 20.MARINO MIKAELE-TUU | T | 26 | - | 5 |
| 18min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | G | 26 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 25min | YOKOHAMA E | 19.Cormac Daly | T | 31 | - | 7 |
| 25min | YOKOHAMA E | 10.Yu Tamura | G | 33 | - | 7 |
| 34min | SAGAMIHARA DB | 11.Satoshi Koizumi | T | 33 | - | 12 |
| 35min | SAGAMIHARA DB | 21.JAMES GRAYSON | G | 33 | - | 14 |
| 37min | YOKOHAMA E | 13.Jesse Kriel | T | 38 | - | 14 |
| 38min | YOKOHAMA E | 10.Yu Tamura | G | 40 | - | 14 |
| 39min | SAGAMIHARA DB | 11.Satoshi Koizumi | T | 40 | - | 19 |
| 40min | SAGAMIHARA DB | 21.JAMES GRAYSON | G | 40 | - | 21 |
| 42min | YOKOHAMA E | 23.Viliame Takayawa | T | 45 | - | 21 |
| 43min | YOKOHAMA E | 10.Yu Tamura | G | 47 | - | 21 |
LastUpdate: 18.01.2025 (Sat)16:27