| Date | 18.01.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 6,571 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/112/25) | PR |
| 2 | Takeshi Hino (172/93/34) | HO |
| 3 | Bunkei Kaku (180/121/26) | PR |
| 4 | Yuya Odo (187/100/34) | LO |
| 5 | Murray Douglas (198/115/35) | LO |
| 6 | Vueti Tupou (190/124/24) | FL |
| 7 | Kwagga Smith (180/99/31) | FL |
| 8 | Malgene Ilaua (187/108/31) | NO8 |
| 9 | Shuntaro Kitamura (168/77/22) | SH |
| 10 | Kenta Iemura (176/93/23) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Viliami Tahitua (183/111/33) | CTB |
| 13 | Charles Piutau (186/107/33) | CTB |
| 14 | Valynce Te Whare(182/112/24) | WTB |
| 15 | Futo Yamaguchi (167/74/25) | FB |
| 16 | Richmond Tongatama (188/122/28) | Re. |
| 17 | Kazuhiro Kawata (172/103/28) | |
| 18 | Sean Vete (190/146/24) | |
| 19 | Eishin Kuwano (193/108/30) | |
| 20 | Sione Vuna (192/123/26) | |
| 21 | Kodai Okazaki (171/78/26) | |
| 22 | Soma Okazaki (177/88/23) | |
| 23 | DAMIAN MARKUS(170/88/21) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shannon Frizell (195/114/30) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Atsuki Kuwayama (183/90/27) | WTB |
| 12 | Taichi Mano (172/88/27) | CTB |
| 13 | Seta Tamanivalu (189/104/32) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Teruo Makabe (172/110/28) | |
| 19 | Shohei Ito (190/105/27) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Shotaro Ikedo (180/90/23) | |
| 22 | Rob Thompson (184/103/33) | |
| 23 | Yuto Mori (174/82/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 2 | 2 |
| 1 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 17 | Sub Total |
14 | 14 |
| 34 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 5 | 0 |
| 7 | 1 | 2nd | 8 | 0 |
| 9 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 8 → 20 |
| S | 2nd9min | 3 → 18 |
| S | 2nd13min | 15 → 22 |
| S | 2nd18min | 14 → 23 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 4 → 19 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 9 → 21 |
| R(HIA) | 2nd34min | 23 → 14 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 11 → 23 |
| S | 2nd9min | 12 → 22 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd21min | 7 → 20 |
| S | 2nd26min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 6 | MISCONDUCT |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 10.Richie Mounga | T | 0 | - | 5 |
| 5min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 7 |
| 10min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 5 | - | 7 |
| 10min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 5 | - | 7 |
| 20min | SHIZUOKA BR | 14.Valynce Te Whare | T | 10 | - | 7 |
| 21min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 10 | - | 7 |
| 25min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 15 | - | 7 |
| 26min | SHIZUOKA BR | 10.Kenta Iemura | G | 17 | - | 7 |
| 34min | BL TOKYO | 6.Shannon Frizell | T | 17 | - | 12 |
| 34min | BL TOKYO | 15.Takuro Matsunaga | G | 17 | - | 14 |
| 39min | SHIZUOKA BR | 10.Kenta Iemura | PGx | 17 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SHIZUOKA BR | 2.Takeshi Hino | T | 22 | - | 14 |
| 11min | SHIZUOKA BR | 10.Kenta Iemura | G | 24 | - | 14 |
| 15min | SHIZUOKA BR | 14.Valynce Te Whare | T | 29 | - | 14 |
| 16min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 29 | - | 14 |
| 20min | SHIZUOKA BR | 13.Charles Piutau | T | 34 | - | 14 |
| 21min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 34 | - | 14 |
| 25min | BL TOKYO | 13.Seta Tamanivalu | T | 34 | - | 19 |
| 25min | BL TOKYO | 15.Takuro Matsunaga | G | 34 | - | 21 |
| 29min | BL TOKYO | 22.Rob Thompson | T | 34 | - | 26 |
| 29min | BL TOKYO | 15.Takuro Matsunaga | G | 34 | - | 28 |
| 41min | SHIZUOKA BR | 10.Kenta Iemura | PGx | 34 | - | 28 |
LastUpdate: 18.01.2025 (Sat)15:55