Date | 19.01.2025 (Sun) | Kick off | 12:05 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 8,983 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Takara Imamura (187/106/28) | FL |
7 | Tiennan Costley (192/104/24) | FL |
8 | Amanaki Saumaki (189/110/27) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Timothy Lafaele (186/98/33) | CTB |
13 | Ngani Laumape (178/103/31) | CTB |
14 | Ryota Funabiki (178/82/23) | WTB |
15 | Rakuhei Yamashita (175/85/32) | FB |
16 | George Turner (183/101/32) | Re. |
17 | Isileli Nakajima (186/120/35) | |
18 | Sho Maeda (180/110/25) | |
19 | Waisake Raratubua (193/120/26) | |
20 | Willie Potgieter (190/106/23) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Seungsin Lee (176/85/24) | |
23 | Junta Hamano (180/93/23) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Ryom Kim(182/115/28) | PR |
4 | Shingo Nakashima (187/107/32) | LO |
5 | Tom Parsons(198/113/34) | LO |
6 | Hendrik Tui (188/112/37) | FL |
7 | Daishi Kojima (185/105/23) | FL |
8 | Jasper Wiese(190/120/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Hikaru Tamura (175/89/31) | SO |
11 | Kai Ishii (179/85/31) | WTB |
12 | Otere Black(185/86/29) | CTB |
13 | Tana Tuhakaraina(184/96/27) | CTB |
14 | Junya Matsumoto (171/82/24) | WTB |
15 | Takuhei Yasuda (177/80/28) | FB |
16 | Junichiro Matsushita (173/99/23) | Re. |
17 | Jung Soo Yang (182/110/25) | |
18 | Shuhei Takeuchi (183/115/27) | |
19 | Uwe Helu (193/120/34) | |
20 | Zephaniah Tuinona(198/112/23) | |
21 | Tone Tukufuka (180/108/36) | |
22 | Norifumi Hashimoto (164/70/28) | |
23 | Caleb Cavubati (175/91/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 2 | 1 |
3 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
29 | 21 | Sub Total |
12 | 10 |
50 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 7 | 0 |
5 | 2 | 2nd | 4 | 0 |
10 | 2 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd2min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 4 → 19 |
S | 2nd13min | 6 → 20 |
S | 2nd13min | 13 → 22 |
S | 2nd29min | 15 → 23 |
S | 2nd36min | 22 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd13min | 4 → 19 |
S | 2nd19min | 3 → 18 |
S | 2nd23min | 6 → 20 |
S | 2nd23min | 13 → 21 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 14 → 23 |
S | 2nd29min | 9 → 22 |
S | 2nd31min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st33min → 2nd0min | 6 → 19 | HIA |
2nd0min → 2nd13min | 7 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 5.Brodie Retallick | T | 5 | - | 0 |
4min | KOBE S | 10.Bryn Gatland | G | 7 | - | 0 |
12min | URAYASU DR | 11.Kai Ishii | T | 7 | - | 5 |
13min | URAYASU DR | 10.Hikaru Tamura | G | 7 | - | 7 |
19min | KOBE S | 10.Bryn Gatland | PG | 10 | - | 7 |
28min | KOBE S | 13.Ngani Laumape | T | 15 | - | 7 |
29min | KOBE S | 10.Bryn Gatland | G | 17 | - | 7 |
30min | KOBE S | 11.Kanta Matsunaga | T | 22 | - | 7 |
31min | KOBE S | 10.Bryn Gatland | Gx | 22 | - | 7 |
35min | URAYASU DR | 11.Kai Ishii | T | 22 | - | 12 |
36min | URAYASU DR | 10.Hikaru Tamura | Gx | 22 | - | 12 |
41min | KOBE S | 4.Gerard Cowley-tuioti | T | 27 | - | 12 |
42min | KOBE S | 10.Bryn Gatland | G | 29 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | URAYASU DR | 8.Jasper Wiese | T | 29 | - | 17 |
6min | URAYASU DR | 10.Hikaru Tamura | G | 29 | - | 19 |
11min | URAYASU DR | 10.Hikaru Tamura | PGx | 29 | - | 19 |
15min | URAYASU DR | 10.Hikaru Tamura | PG | 29 | - | 22 |
20min | KOBE S | 11.Kanta Matsunaga | T | 34 | - | 22 |
21min | KOBE S | 10.Bryn Gatland | G | 36 | - | 22 |
28min | KOBE S | 11.Kanta Matsunaga | T | 41 | - | 22 |
29min | KOBE S | 10.Bryn Gatland | G | 43 | - | 22 |
39min | KOBE S | 17.Isileli Nakajima | T | 48 | - | 22 |
40min | KOBE S | 10.Bryn Gatland | G | 50 | - | 22 |
LastUpdate: 19.01.2025 (Sun)14:19