Date | 19.01.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 13,251 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Genki Sudo (173/110/30) | PR |
4 | Richie Gray(208/128/35) | LO |
5 | Daichi Akiyama (192/114/28) | LO |
6 | Isaiah Mapusua (191/112/24) | FL |
7 | William Tupou (188/101/34) | FL |
8 | Akito Okui (177/103/23) | NO8 |
9 | Aaron Smith (171/83/36) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Yuichiro Wada (178/88/25) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Taichi Takahashi (180/91/28) | WTB |
15 | Tiaan Falcon (181/90/27) | FB |
16 | Ryusei Kato (178/101/28) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Josh Dickson (200/117/30) | |
20 | Kosei Miki (174/95/22) | |
21 | Kaito Shigeno (170/78/34) | |
22 | Matt McGahan (185/89/31) | |
23 | Joseph Manu(192/102/28) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kazuma Shimane (175/103/28) | Re. |
17 | Craig Millar (186/116/34) | |
18 | Taniela Vea (184/125/24) | |
19 | Lood de Jager (206/127/32) | |
20 | Ryota Hasegawa (188/100/31) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/30) | |
23 | Itsuki Onishi (185/98/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 3 | 2 |
0 | 1 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
5 | 17 | Sub Total |
21 | 17 |
22 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 4 | 0 |
5 | 0 | 2nd | 7 | 0 |
9 | 0 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 4 → 19 |
S | 2nd21min | 10 → 22 |
S | 2nd21min | 11 → 23 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 9 → 21 |
S | 2nd26min | 5 → 20 |
S | 2nd26min | 3 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd21min | 5 → 23 |
S | 2nd21min | 4 → 19 |
R(HIA) | 2nd25min | 15 → 22 |
S | 2nd28min | 3 → 18 |
S | 2nd29min | 9 → 21 |
S | 2nd29min | 6 → 20 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd25min | 15 → 22 | HIA |
2nd32min → end | 12 → 6 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAITAMA WK | 12.Damian de Allende | T | 0 | - | 5 |
8min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 7 |
12min | SAITAMA WK | 5.Esei Haangana | T | 0 | - | 12 |
13min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 14 |
27min | SAITAMA WK | 2.Atsushi Sakate | T | 0 | - | 19 |
28min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 21 |
36min | TOYOTA V | 6.Isaiah Mapusua | T | 5 | - | 21 |
37min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
7min | SAITAMA WK | 6.Ben Gunter | T | 5 | - | 26 |
8min | SAITAMA WK | 10.Kyohei Yamasawa | G | 5 | - | 28 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | TOYOTA V | 14.Taichi Takahashi | T | 10 | - | 28 |
13min | TOYOTA V | 10.Rikiya Matsuda | Gx | 10 | - | 28 |
20min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 10 | - | 31 |
27min | SAITAMA WK | 12.Damian de Allende | T | 10 | - | 36 |
28min | SAITAMA WK | 10.Kyohei Yamasawa | G | 10 | - | 38 |
31min | TOYOTA V | 23.Joseph Manu | T | 15 | - | 38 |
32min | TOYOTA V | 15.Tiaan Falcon | Gx | 15 | - | 38 |
40min | TOYOTA V | 21.Kaito Shigeno | T | 20 | - | 38 |
41min | TOYOTA V | 22.Matt McGahan | G | 22 | - | 38 |
LastUpdate: 19.01.2025 (Sun)16:47