Date | 19.01.2025 (Sun) | Kick off | 12:10 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,608 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Katsuyuki Hoshino (186/118.5/25) | PR |
4 | Ryoma Nishimura (190/110/29) | LO |
5 | Jan Hendrik Swanepoel (200/114/25) | LO |
6 | Pablo Matera (190/111/31) | FL |
7 | Tony Hunt (189/106/26) | FL |
8 | Talifolofola Tangipa (186/117/28) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Manu Vunipola (181/94/24) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Johnny Faauli (180/100/29) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | Tom Banks (186/93/30) | FB |
16 | Ikuma Yamada (177/100/25) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Feinga Fakai (180/116/27) | |
19 | Connor Wihongi(200/120/27) | |
20 | Tevita Tupou (185/103/33) | |
21 | Takuro Hojo (173/77/23) | |
22 | Hayata Nakao (176/86/29) | |
23 | Fraser Quirk (187/100/26) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kienori Go (177/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/33) | PR |
4 | Saimoni Vunilagi (196/117/24) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Sam Jeffries (198/114/31) | FL |
7 | Kanji Shimokawa (188/105/26) | FL |
8 | Sean McMahon (186/99/30) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Isaiah Punivai (189/100/24) | CTB |
13 | Taiga Ozaki (184/93/26) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Kosuke Horikoshi (175/100/29) | Re. |
17 | Atsuki Yamamoto (177/106/23) | |
18 | Kan Nakano (177/108/27) | |
19 | Trevor Hosea (203/114/25) | |
20 | Ryuga Hashimoto (188/112/26) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Ryoto Nakamura (181/92/33) | |
23 | Shota Emi (183/95/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 0 |
1 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 2 |
0 | 0 | DG | 0 | 1 |
7 | 12 | Sub Total |
18 | 9 |
19 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 5 | 0 |
3 | 2 | 2nd | 7 | 0 |
10 | 2 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st16min | 2 → 16 |
S | 1st16min | 1 → 16 |
S | 1st28min | 10 → 22 |
S | 2nd0min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 4 → 19 |
S | 2nd20min | 11 → 23 |
S | 2nd27min | 7 → 20 |
Time | Number | Detail |
---|---|---|
1st3min → 1st16min | 2 → 16 | HIA |
Type | Time | Number |
---|---|---|
S | 1st36min | 4 → 20 |
S | 2nd4min | 3 → 18 |
S | 2nd10min | 2 → 16 |
S | 2nd13min | 13 → 22 |
S | 2nd21min | 1 → 17 |
S | 2nd29min | 15 → 23 |
S | 2nd31min | 8 → 19 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st32min → 2nd0min | 13 → 22 | HIA |
2nd13min → 2nd15min | 6 → 19 | HIA |
2nd23min → 2nd31min | 20 → 2 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 13 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd3min | 6 | DANGEROUS PLAY |
Yellow | 2nd20min | 16 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | TOKYO SG | 10.Mikiya Takamoto | PG | 0 | - | 3 |
11min | MIE H | 8.Talifolofola Tangipa | T | 5 | - | 3 |
12min | MIE H | 10.Manu Vunipola | G | 7 | - | 3 |
18min | TOKYO SG | 11.Cheslin Kolbe | T | 7 | - | 8 |
19min | TOKYO SG | 10.Mikiya Takamoto | Gx | 7 | - | 8 |
25min | TOKYO SG | 8.Sean McMahon | T | 7 | - | 13 |
25min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 15 |
34min | TOKYO SG | 10.Mikiya Takamoto | PG | 7 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | MIE H | 14.Haruhiko Uemura | T | 12 | - | 18 |
4min | MIE H | 22.Hayata Nakao | Gx | 12 | - | 18 |
17min | TOKYO SG | 10.Mikiya Takamoto | PG | 12 | - | 21 |
20min | MIE H | 8.Talifolofola Tangipa | T | 17 | - | 21 |
21min | MIE H | 22.Hayata Nakao | G | 19 | - | 21 |
31min | TOKYO SG | 10.Mikiya Takamoto | PG | 19 | - | 24 |
42min | TOKYO SG | 10.Mikiya Takamoto | DG | 19 | - | 27 |
LastUpdate: 19.01.2025 (Sun)14:43