| Date | 01.02.2025 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 6,474 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/34) | PR |
| 2 | Kazuma Shimane (175/103/28) | HO |
| 3 | AsaeliAi Valu (187/115/35) | PR |
| 4 | Esei Haangana (198/120/25) | LO |
| 5 | Lood de Jager (206/127/32) | LO |
| 6 | Ben Gunter (195/120/27) | FL |
| 7 | Itsuki Onishi (185/98/29) | FL |
| 8 | Jack Cornelsen(195/110/30) | NO8 |
| 9 | Taiki Koyama (171/74/30) | SH |
| 10 | Kyohei Yamasawa (176/84/26) | SO |
| 11 | Vince Aso (185/90/30) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Tomoki Osada (179/90/25) | CTB |
| 14 | Koki Takeyama (175/87/28) | WTB |
| 15 | Tom Parton(178/90/26) | FB |
| 16 | Atsushi Sakate (180/104/31) | Re. |
| 17 | Craig Millar (186/116/34) | |
| 18 | Taiki Fujii (183/114/27) | |
| 19 | Lachlan Boshier (191/104/30) | |
| 20 | Ryota Hasegawa (188/100/31) | |
| 21 | Yuta Takagi (162/64/31) | |
| 22 | Seijun Kawasaki (191/103/25) | |
| 23 | Ryuji Noguchi (177/83/29) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Junichiro Matsushita (173/99/23) | HO |
| 3 | Ryom Kim(182/115/28) | PR |
| 4 | Uwe Helu (193/120/34) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Zephaniah Tuinona(198/112/23) | FL |
| 7 | Daishi Kojima (185/105/23) | FL |
| 8 | Jasper Wiese(190/120/29) | NO8 |
| 9 | Ren Iinuma (170/75/24) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Caleb Cavubati (175/91/24) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Tana Tuhakaraina(184/96/27) | CTB |
| 14 | Kai Ishii (179/85/31) | WTB |
| 15 | Takuhei Yasuda (177/80/28) | FB |
| 16 | Kianu KereruSymes(180/108/25) | Re. |
| 17 | Kazuma Nishikawa (177/117/28) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | Wimpie Vanderwalt (188/112/36) | |
| 20 | Hendrik Tui (188/112/37) | |
| 21 | Tone Tukufuka (180/108/36) | |
| 22 | Norifumi Hashimoto (164/70/29) | |
| 23 | Otere Black(185/86/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 1 | 3 |
| 3 | 3 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 32 | 21 | Sub Total |
5 | 21 |
| 53 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 1 | 1st | 5 | 0 |
| 6 | 0 | 2nd | 6 | 0 |
| 7 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 5 → 20 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 12 → 22 |
| S | 2nd22min | 6 → 19 |
| S | 2nd32min | 10 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 8 → 21 |
| S | 2nd14min | 4 → 20 |
| S | 2nd17min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 13 → 23 |
| S | 2nd28min | 9 → 22 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st36min | 6 → 20 | HIA |
| 2nd28min → 2nd32min | 5 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd32min | 7 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 9.Taiki Koyama | T | 5 | - | 0 |
| 7min | SAITAMA WK | 10.Kyohei Yamasawa | G | 7 | - | 0 |
| 17min | SAITAMA WK | 2.Kazuma Shimane | T | 12 | - | 0 |
| 17min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 12 | - | 0 |
| 23min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 15 | - | 0 |
| 28min | SAITAMA WK | 5.Lood de Jager | T | 20 | - | 0 |
| 29min | SAITAMA WK | 10.Kyohei Yamasawa | G | 22 | - | 0 |
| 32min | SAITAMA WK | 11.Vince Aso | T | 27 | - | 0 |
| 32min | SAITAMA WK | 10.Kyohei Yamasawa | G | 29 | - | 0 |
| 36min | URAYASU DR | 8.Jasper Wiese | T | 29 | - | 5 |
| 37min | URAYASU DR | 10.Hikaru Tamura | Gx | 29 | - | 5 |
| 40min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 32 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SAITAMA WK | 11.Vince Aso | T | 37 | - | 5 |
| 8min | SAITAMA WK | 10.Kyohei Yamasawa | G | 39 | - | 5 |
| 20min | URAYASU DR | 14.Kai Ishii | T | 39 | - | 10 |
| 20min | URAYASU DR | 10.Hikaru Tamura | G | 39 | - | 12 |
| 27min | SAITAMA WK | 4.Esei Haangana | T | 44 | - | 12 |
| 28min | SAITAMA WK | 10.Kyohei Yamasawa | G | 46 | - | 12 |
| 35min | SAITAMA WK | 14.Koki Takeyama | T | 51 | - | 12 |
| 36min | SAITAMA WK | 14.Koki Takeyama | G | 53 | - | 12 |
| 39min | URAYASU DR | 15.Takuhei Yasuda | T | 53 | - | 17 |
| 39min | URAYASU DR | 10.Hikaru Tamura | G | 53 | - | 19 |
| 41min | URAYASU DR | 17.Kazuma Nishikawa | T | 53 | - | 24 |
| 42min | URAYASU DR | 10.Hikaru Tamura | G | 53 | - | 26 |
LastUpdate: 01.02.2025 (Sat)17:16