| Date | 01.02.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 3,925 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/103/29) | PR |
| 2 | Seunghyok Lee (179/103/26) | HO |
| 3 | Tomoaki Ishii (182/120/29) | PR |
| 4 | Walt Steenkamp (203/121/29) | LO |
| 5 | Makoto Daniel Linde (195/109/37) | LO |
| 6 | Kyo Yoshida (188/108/29) | FL |
| 7 | Masataka Tsuruya (186/105/34) | FL |
| 8 | Jackson Hemopo (194/111/31) | NO8 |
| 9 | Jack Stratton (185/91/30) | SH |
| 10 | JAMES GRAYSON (187/90/26) | SO |
| 11 | Satoshi Koizumi (178/87/24) | WTB |
| 12 | Charlie Lawrence (171/92/26) | CTB |
| 13 | Matt Vaega (179/94/30) | CTB |
| 14 | Ben Paltridge (177/88/32) | WTB |
| 15 | Kurt-Lee Arendse(176/80/28) | FB |
| 16 | Yuki Miyazato (179/103/28) | Re. |
| 17 | Jun Morimoto (175/115/28) | |
| 18 | Kanzo Schinckel (187/125/25) | |
| 19 | Lewis Chessum(206/120/21) | |
| 20 | Kohki Sato (179/96/29) | |
| 21 | Kota Iwamura (182/87/31) | |
| 22 | KAZUKI ISHIDA (175/85/29) | |
| 23 | MARINO MIKAELE-TUU (193/111/27) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/25) | PR |
| 2 | Hayate Era (170/106/23) | HO |
| 3 | Keijiro Tamefusa (180/108/23) | PR |
| 4 | David Van Zeeland (196/116/24) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Merwe Olivier (194/108/22) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/25) | SH |
| 10 | Atsushi Oshikawa (175/87/25) | SO |
| 11 | Haruto Kida (176/90/25) | WTB |
| 12 | Yuya Hirose (179/92/23) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/25) | WTB |
| 15 | Shaun Stevenson(190/100/28) | FB |
| 16 | Malcolm Marx (189/117/30) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Opeti Helu (190/127/26) | |
| 19 | Ruan Botha (205/120/33) | |
| 20 | PieterLappiesLabuschagne (189/106/36) | |
| 21 | Shunta Koga (180/85/27) | |
| 22 | Harumichi Tatekawa (180/93/35) | |
| 23 | Gerhard van den Heever (192/102/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 4 |
| 0 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 7 | Sub Total |
13 | 27 |
| 12 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 3 | 1 |
| 7 | 0 | 2nd | 4 | 1 |
| 16 | 1 | Total | 7 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd13min | 8 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| R | 2nd16min | 17 → 1 |
| S | 2nd16min | 11 → 22 |
| S | 2nd19min | 10 → 21 |
| S | 2nd19min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd16min | 13 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st26min | 6 → 20 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 4 → 19 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 10 → 22 |
| S | 2nd24min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 10.Atsushi Oshikawa | PG | 0 | - | 3 |
| 21min | S TOKYO-BAY | 11.Haruto Kida | T | 0 | - | 8 |
| 22min | S TOKYO-BAY | 10.Atsushi Oshikawa | Gx | 0 | - | 8 |
| 24min | SAGAMIHARA DB | 12.Charlie Lawrence | T | 5 | - | 8 |
| 24min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 5 | - | 8 |
| 37min | S TOKYO-BAY | 14.Halatoa Vailea | T | 5 | - | 13 |
| 38min | S TOKYO-BAY | 10.Atsushi Oshikawa | Gx | 5 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S TOKYO-BAY | 10.Atsushi Oshikawa | PG | 5 | - | 16 |
| 6min | S TOKYO-BAY | 4.David Van Zeeland | T | 5 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 10.Atsushi Oshikawa | G | 5 | - | 23 |
| 10min | S TOKYO-BAY | 11.Haruto Kida | T | 5 | - | 28 |
| 11min | S TOKYO-BAY | 15.Shaun Stevenson | Gx | 5 | - | 28 |
| 13min | SAGAMIHARA DB | 14.Ben Paltridge | T | 10 | - | 28 |
| 13min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 28 |
| 32min | S TOKYO-BAY | 12.Yuya Hirose | T | 12 | - | 33 |
| 33min | S TOKYO-BAY | 15.Shaun Stevenson | Gx | 12 | - | 33 |
| 39min | S TOKYO-BAY | 23.Gerhard van den Heever | T | 12 | - | 38 |
| 40min | S TOKYO-BAY | 15.Shaun Stevenson | G | 12 | - | 40 |
LastUpdate: 01.02.2025 (Sat)17:32