Date | 01.02.2025 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 6,203 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/25) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Bunkei Kaku (180/121/26) | PR |
4 | Yuya Odo (187/100/34) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Kenta Iemura (176/93/23) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Richmond Tongatama (188/122/28) | Re. |
17 | Kazuhiro Kawata (172/103/28) | |
18 | Sean Vete (190/146/24) | |
19 | Eishin Kuwano (193/108/30) | |
20 | Jack Wright (202/121/25) | |
21 | Sione Vuna (192/123/26) | |
22 | Kodai Okazaki (171/78/26) | |
23 | Sylvian Mahuza (179/82/31) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Shinnosuke Kakinaga (180/115/33) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Sean McMahon (186/99/30) | FL |
7 | Kanji Shimokawa (188/105/26) | FL |
8 | Tamati Ioane (187/121/27) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Shota Emi (183/95/33) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Yukio Morikawa (180/113/31) | |
18 | Kan Nakano (177/108/27) | |
19 | Trevor Hosea (203/114/25) | |
20 | Ryuga Hashimoto (188/112/26) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Keisuke Moriya (185/93/30) | |
23 | Taiga Ozaki (184/93/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 3 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
7 | 7 | Sub Total |
13 | 20 |
14 | Total | 33 |
Additional Time |
2min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 2 | 0 |
8 | 1 | 2nd | 8 | 0 |
16 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 3 → 18 |
S | 2nd12min | 8 → 21 |
S | 2nd18min | 1 → 17 |
S | 2nd18min | 4 → 19 |
S | 2nd24min | 14 → 23 |
S | 2nd24min | 2 → 16 |
S | 2nd33min | 5 → 20 |
S | 2nd33min | 9 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd8min | 4 → 19 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd21min | 8 → 20 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 12 → 23 |
S | 2nd37min | 10 → 22 |
L | 2nd41min | 11 |
Time | Number | Detail |
---|---|---|
2nd10min → 2nd16min | 18 → 3 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | SHIZUOKA BR | 14.Valynce TeWhare | T | 5 | - | 0 |
21min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 0 |
24min | TOKYO SG | 2.Kosuke Horikoshi | T | 7 | - | 5 |
25min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 7 |
34min | TOKYO SG | 10.Mikiya Takamoto | PG | 7 | - | 10 |
39min | TOKYO SG | 10.Mikiya Takamoto | PG | 7 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
2min | SHIZUOKA BR | 11.Malo Tuitama | T | 12 | - | 13 |
3min | SHIZUOKA BR | 10.Kenta Iemura | G | 14 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | TOKYO SG | 8.Tamati Ioane | T | 14 | - | 18 |
8min | TOKYO SG | 10.Mikiya Takamoto | Gx | 14 | - | 18 |
18min | TOKYO SG | 10.Mikiya Takamoto | PG | 14 | - | 21 |
22min | TOKYO SG | 5.Harry Hockings | T | 14 | - | 26 |
23min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 28 |
31min | TOKYO SG | 10.Mikiya Takamoto | T | 14 | - | 33 |
31min | TOKYO SG | 10.Mikiya Takamoto | Gx | 14 | - | 33 |
LastUpdate: 01.02.2025 (Sat)16:19