| Date | 01.02.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 4,738 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | Kenta Matsuoka (175/100/27) | HO |
| 3 | Sho Maeda (180/110/25) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Tiennan Costley (192/104/24) | FL |
| 7 | Willie Potgieter (190/106/23) | FL |
| 8 | Amanaki Saumaki (189/110/27) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Bryn Gatland (180/88/29) | SO |
| 11 | Kanta Matsunaga (167/79/25) | WTB |
| 12 | Timothy Lafaele (186/98/33) | CTB |
| 13 | Michael Little (180/98/31) | CTB |
| 14 | Ataata Moeakiola (185/107/28) | WTB |
| 15 | Rakuhei Yamashita (175/85/33) | FB |
| 16 | George Turner (183/101/32) | Re. |
| 17 | Hikaru Moriwaki (176/106/22) | |
| 18 | Hiroshi Yamashita (183/120/39) | |
| 19 | Waisake Raratubua (193/120/26) | |
| 20 | Hikaru Hashimoto (182/95/31) | |
| 21 | Daiki Nakajima (172/80/28) | |
| 22 | Ngani Laumape (178/103/31) | |
| 23 | Ryota Funabiki (178/82/23) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taishi Tsumura (174/108/23) | PR |
| 2 | Ko Sato (170/98/25) | HO |
| 3 | Shohei Oyama (186/116/26) | PR |
| 4 | Harrison Fox (198/117/24) | LO |
| 5 | Pohiva Yamato Lotoahea (192/118/36) | LO |
| 6 | Michael Stolberg (204/116/32) | FL |
| 7 | Shuhei Matsuhashi (180/99/31) | FL |
| 8 | Liam Gill (184/95/32) | NO8 |
| 9 | TJ Perenara(184/90/33) | SH |
| 10 | Ichigo Nakakusu (174/84/24) | SO |
| 11 | Amanaki Taiyo Lotoahea (191/107/34) | WTB |
| 12 | Yuki Ikeda (187/100/29) | CTB |
| 13 | Larzlo Sword (193/105/21) | CTB |
| 14 | Taira Main (180/91/24) | WTB |
| 15 | Kotaro Ito (177/86/23) | FB |
| 16 | Shin Ouchi (183/107/27) | Re. |
| 17 | Kazuma Nishi (180/108/29) | |
| 18 | Daigo Sasagawa (188/116/27) | |
| 19 | Josh Goodhue (199/113/29) | |
| 20 | Samuel Waqabaca (185/115/23) | |
| 21 | Toshiya Takahashi (182/84/31) | |
| 22 | Tomoya Yamamura (174/82/27) | |
| 23 | Semisi Tupou (190/98/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 1 |
| 3 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 23 | Sub Total |
8 | 7 |
| 44 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 2 | 0 |
| 6 | 1 | 2nd | 9 | 1 |
| 13 | 2 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 7 → 19 |
| S | 2nd16min | 3 → 18 |
| S | 2nd21min | 13 → 22 |
| S | 2nd21min | 4 → 20 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 15 → 23 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd33min | 19 → 2 | HIA |
| 2nd33min → 2nd35min | 19 → 21 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 23 |
| S | 2nd0min | 2 → 16 |
| S | 2nd7min | 8 → 20 |
| S | 2nd9min | 5 → 19 |
| S | 2nd15min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| S | 2nd34min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd25min → 2nd35min | 15 → 2 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st41min | 5 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd24min | 16 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BR TOKYO | 14.Taira Main | T | 0 | - | 5 |
| 4min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 5 |
| 12min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 8 |
| 17min | KOBE S | 14.Ataata Moeakiola | T | 5 | - | 8 |
| 18min | KOBE S | 10.Bryn Gatland | G | 7 | - | 8 |
| 22min | KOBE S | 10.Bryn Gatland | PGx | 7 | - | 8 |
| 29min | KOBE S | 13.Michael Little | T | 12 | - | 8 |
| 30min | KOBE S | 10.Bryn Gatland | G | 14 | - | 8 |
| 38min | KOBE S | 14.Ataata Moeakiola | T | 19 | - | 8 |
| 39min | KOBE S | 10.Bryn Gatland | G | 21 | - | 8 |
| 42min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 21 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOBE S | 10.Bryn Gatland | PG | 24 | - | 8 |
| 9min | KOBE S | 10.Bryn Gatland | PG | 27 | - | 8 |
| 20min | KOBE S | 11.Kanta Matsunaga | T | 32 | - | 8 |
| 21min | KOBE S | 10.Bryn Gatland | Gx | 32 | - | 8 |
| 27min | KOBE S | 5.Brodie Retallick | T | 37 | - | 8 |
| 28min | KOBE S | 10.Bryn Gatland | G | 39 | - | 8 |
| 35min | BR TOKYO | 7.Shuhei Matsuhashi | T | 39 | - | 13 |
| 36min | BR TOKYO | 10.Ichigo Nakakusu | G | 39 | - | 15 |
| 40min | KOBE S | 12.Timothy Lafaele | T | 44 | - | 15 |
| 41min | KOBE S | 10.Bryn Gatland | Gx | 44 | - | 15 |
LastUpdate: 14.02.2025 (Fri)17:36