Date | 08.02.2025 (Sat) | Kick off | 14:10 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 8,195 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sioeli Vakalahi (178/110/26) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Faf De Klerk (172/88/33) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Ryu Fukuhara (178/85/24) | FB |
16 | Shunta Nakamura (176/100/30) | Re. |
17 | Takato Okabe (180/105/29) | |
18 | Tatsuro Sugimoto (175/110/28) | |
19 | Cormac Daly (199/120/26) | |
20 | Masato Furukawa (179/94/28) | |
21 | Toshiki Amano (170/80/34) | |
22 | Ryo Tabata (177/93/28) | |
23 | Viliame Takayawa (184/103/27) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Hayate Era (170/106/23) | HO |
3 | Keijiro Tamefusa (180/108/23) | PR |
4 | David Van Zeeland (196/116/24) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | PieterLappiesLabuschagne (189/106/36) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Atsushi Oshikawa (175/87/25) | SO |
11 | Gerhard van den Heever (192/102/35) | WTB |
12 | Yuya Hirose (179/92/23) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/25) | WTB |
15 | Shaun Stevenson(190/100/28) | FB |
16 | Malcolm Marx (189/117/30) | Re. |
17 | Kota Kaishi (172/102/30) | |
18 | Opeti Helu (190/127/26) | |
19 | Ruan Botha (205/120/33) | |
20 | Finau Tupa (190/115/35) | |
21 | Bryn Hall (183/93/33) | |
22 | Harumichi Tatekawa (180/93/35) | |
23 | Yamada Hibiki (174/82/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 4 |
1 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 10 | Sub Total |
3 | 27 |
22 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 6 | 0 |
4 | 0 | 2nd | 2 | 1 |
10 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 1 → 17 |
S | 2nd24min | 5 → 19 |
S | 2nd24min | 7 → 20 |
S | 2nd24min | 12 → 22 |
S | 2nd27min | 2 → 16 |
R(HIA) | 2nd31min | 3 → 18 |
S | 2nd32min | 15 → 23 |
S | 2nd35min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd22min | 8 → 1 | HIA |
2nd22min → 2nd24min | 7 → 18 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 19 |
S | 2nd11min | 6 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd14min | 12 → 22 |
R | 2nd26min | 9 → 21 |
S | 2nd37min | 13 → 23 |
Time | Number | Detail |
---|---|---|
2nd14min → 2nd26min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd14min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 7.Naoto Shimada | T | 5 | - | 0 |
4min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 0 |
7min | S TOKYO-BAY | 10.Atsushi Oshikawa | PG | 5 | - | 3 |
33min | YOKOHAMA E | 5.Matthew Philip | T | 10 | - | 3 |
34min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
3min | S TOKYO-BAY | 14.Halatoa Vailea | T | 12 | - | 8 |
4min | S TOKYO-BAY | 10.Atsushi Oshikawa | Gx | 12 | - | 8 |
10min | YOKOHAMA E | 15.Ryu Fukuhara | T | 17 | - | 8 |
11min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | S TOKYO-BAY | 10.Atsushi Oshikawa | PG | 19 | - | 11 |
20min | S TOKYO-BAY | 14.Halatoa Vailea | T | 19 | - | 16 |
21min | S TOKYO-BAY | 10.Atsushi Oshikawa | Gx | 19 | - | 16 |
25min | YOKOHAMA E | 10.Yu Tamura | PG | 22 | - | 16 |
25min | S TOKYO-BAY | 14.Halatoa Vailea | T | 22 | - | 21 |
27min | S TOKYO-BAY | 14.Halatoa Vailea | G | 22 | - | 23 |
34min | S TOKYO-BAY | 13.Rikus Pretorius | T | 22 | - | 28 |
35min | S TOKYO-BAY | 14.Halatoa Vailea | G | 22 | - | 30 |
LastUpdate: 15.02.2025 (Sat)09:31