Date | 08.02.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 5,585 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | George Turner (183/101/32) | HO |
3 | Sho Maeda (180/110/25) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Takara Imamura (187/106/28) | FL |
7 | Tiennan Costley (192/104/24) | FL |
8 | Amanaki Saumaki (189/110/27) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Timothy Lafaele (186/98/33) | CTB |
13 | Michael Little (180/98/31) | CTB |
14 | Ataata Moeakiola (185/107/29) | WTB |
15 | Rakuhei Yamashita (175/85/33) | FB |
16 | Kenta Matsuoka (175/100/27) | Re. |
17 | Hikaru Moriwaki (176/106/22) | |
18 | Hiroshi Yamashita (183/120/39) | |
19 | Waisake Raratubua (193/120/26) | |
20 | Willie Potgieter (190/106/23) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Ngani Laumape (178/103/31) | |
23 | Ryota Funabiki (178/82/23) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Shinnosuke Kakinaga (180/115/33) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Sean McMahon (186/99/30) | FL |
7 | Kanji Shimokawa (188/105/26) | FL |
8 | Tamati Ioane (187/121/27) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Taiga Ozaki (184/93/26) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Yukio Morikawa (180/113/32) | |
18 | Kan Nakano (177/108/27) | |
19 | Trevor Hosea (203/114/25) | |
20 | Ryuga Hashimoto (188/112/26) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Keisuke Moriya (185/93/30) | |
23 | Cheslin Kolbe (172/80/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 2 | 2 |
0 | 2 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 24 | Sub Total |
17 | 14 |
29 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 4 | 0 |
0 | 0 | 2nd | 7 | 0 |
8 | 1 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 13 → 22 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 6 → 19 |
S | 2nd19min | 3 → 18 |
S | 2nd20min | 4 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd30min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 3 → 18 |
S | 2nd6min | 1 → 17 |
S | 2nd14min | 8 → 19 |
S | 2nd21min | 6 → 20 |
S | 2nd21min | 11 → 23 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st21min → 1st33min | 13 → 23 | BLEEDING |
2nd9min → 2nd19min | 5 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st15min | 7 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | KOBE S | 13.Michael Little | T | 5 | - | 0 |
14min | KOBE S | 10.Bryn Gatland | Gx | 5 | - | 0 |
19min | TOKYO SG | 10.Mikiya Takamoto | PG | 5 | - | 3 |
26min | TOKYO SG | 10.Mikiya Takamoto | PGx | 5 | - | 3 |
30min | TOKYO SG | 5.Harry Hockings | T | 5 | - | 8 |
31min | TOKYO SG | 10.Mikiya Takamoto | G | 5 | - | 10 |
38min | TOKYO SG | 11.Taiga Ozaki | T | 5 | - | 15 |
39min | TOKYO SG | 10.Mikiya Takamoto | G | 5 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
2min | TOKYO SG | 2.Kosuke Horikoshi | T | 5 | - | 22 |
3min | TOKYO SG | 10.Mikiya Takamoto | G | 5 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOBE S | 14.Ataata Moeakiola | T | 10 | - | 24 |
8min | KOBE S | 10.Bryn Gatland | Gx | 10 | - | 24 |
14min | KOBE S | 10.Bryn Gatland | T | 15 | - | 24 |
15min | KOBE S | 10.Bryn Gatland | G | 17 | - | 24 |
18min | TOKYO SG | 14.Seiya Ozaki | T | 17 | - | 29 |
19min | TOKYO SG | 10.Mikiya Takamoto | G | 17 | - | 31 |
24min | KOBE S | 19.Waisake Raratubua | T | 22 | - | 31 |
25min | KOBE S | 10.Bryn Gatland | G | 24 | - | 31 |
35min | KOBE S | 21.Daiki Nakajima | T | 29 | - | 31 |
36min | KOBE S | 10.Bryn Gatland | Gx | 29 | - | 31 |
LastUpdate: 08.02.2025 (Sat)15:36