Date | 09.02.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 11,051 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Esei Haangana (198/120/25) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Liam Mitchell (197/117/29) | |
20 | Ryota Hasegawa (188/100/31) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/30) | |
23 | Shota Fukui (186/101/25) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Yuta Kokaji (176/109/26) | PR |
4 | Shohei Ito (190/105/27) | LO |
5 | Jacob Pierce (201/106/27) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Yuto Mori (174/82/26) | WTB |
12 | Taichi Mano (172/88/27) | CTB |
13 | Seta Tamanivalu (189/104/33) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Daigo Hashimoto (174/105/31) | Re. |
17 | Teruo Makabe (172/110/28) | |
18 | Taufa Latu (183/120/26) | |
19 | Samuela Anise (198/118/38) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Kohei Takahashi (167/79/28) | |
22 | Rob Thompson (184/103/33) | |
23 | Michael Collins (187/94/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 1 | 3 |
1 | 1 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
16 | 12 | Sub Total |
7 | 21 |
28 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 8 | 1 |
4 | 0 | 2nd | 4 | 0 |
5 | 0 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
R | 1st34min | 10 → 22 |
S | 2nd6min | 6 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd24min | 5 → 19 |
S | 2nd28min | 4 → 23 |
S | 2nd40min | 2 → 16 |
S | 2nd40min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd12min | 12 → 22 |
S | 2nd21min | 7 → 20 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 13 → 23 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd17min | 15 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 3 | - | 0 |
6min | BL TOKYO | 10.Richie Mounga | T | 3 | - | 5 |
7min | BL TOKYO | 15.Takuro Matsunaga | G | 3 | - | 7 |
21min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 6 | - | 7 |
35min | SAITAMA WK | 14.Koki Takeyama | PG | 9 | - | 7 |
36min | SAITAMA WK | 22.Vince Aso | T | 14 | - | 7 |
37min | SAITAMA WK | 14.Koki Takeyama | G | 16 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
10min | BL TOKYO | 13.Seta Tamanivalu | T | 16 | - | 12 |
11min | BL TOKYO | 15.Takuro Matsunaga | G | 16 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | BL TOKYO | 15.Takuro Matsunaga | PGx | 16 | - | 14 |
23min | SAITAMA WK | 14.Koki Takeyama | T | 21 | - | 14 |
24min | SAITAMA WK | 14.Koki Takeyama | G | 23 | - | 14 |
27min | BL TOKYO | 11.Yuto Mori | T | 23 | - | 19 |
28min | BL TOKYO | 15.Takuro Matsunaga | G | 23 | - | 21 |
30min | BL TOKYO | 14.Jone Naikabula | T | 23 | - | 26 |
30min | BL TOKYO | 15.Takuro Matsunaga | G | 23 | - | 28 |
35min | SAITAMA WK | 14.Koki Takeyama | T | 28 | - | 28 |
35min | SAITAMA WK | 14.Koki Takeyama | Gx | 28 | - | 28 |
LastUpdate: 09.02.2025 (Sun)16:51