Date | 09.02.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 5,287 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/29) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Kanzo Schinckel (187/125/25) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Epineri Uluiviti (196/122/28) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Masataka Tsuruya (186/105/34) | FL |
8 | Jackson Hemopo (194/111/31) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Ben Paltridge (177/88/32) | WTB |
15 | Kurt-Lee Arendse(176/80/28) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Changho Ahn (178/110/27) | |
18 | Yu Chinen (183/120/34) | |
19 | Lewis Chessum(206/120/21) | |
20 | Kohki Sato (179/96/29) | |
21 | Jack Stratton (185/91/30) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | MARINO MIKAELE-TUU (193/111/27) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Genki Sudo (173/110/31) | PR |
4 | Richie Gray(208/128/35) | LO |
5 | Daichi Akiyama (192/114/28) | LO |
6 | Isaiah Mapusua (191/112/24) | FL |
7 | Akito Okui (177/103/23) | FL |
8 | William Tupou (188/101/34) | NO8 |
9 | Aaron Smith (171/83/36) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Siosaia Fifita (187/105/26) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Joseph Manu(192/102/28) | CTB |
14 | Taichi Takahashi (180/91/28) | WTB |
15 | Tiaan Falcon (181/90/27) | FB |
16 | Ryusei Kato (178/101/28) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Josh Dickson (200/117/30) | |
20 | Toby Macpherson(199/106/20) | |
21 | Kaito Shigeno (170/78/34) | |
22 | Matt McGahan (185/89/31) | |
23 | Yuichiro Wada (178/88/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
6 | 0 | T | 2 | 4 |
4 | 0 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
41 | 3 | Sub Total |
14 | 26 |
44 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 5 | 1 |
5 | 0 | 2nd | 4 | 0 |
7 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd20min | 8 → 23 |
R(HIA) | 2nd22min | 11 → 22 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 3 → 18 |
S | 2nd36min | 5 → 19 |
S | 2nd36min | 10 → 21 |
S | 2nd36min | 6 → 20 |
Time | Number | Detail |
---|---|---|
2nd10min → 2nd22min | 11 → 22 | HIA |
Type | Time | Number |
---|---|---|
R | 1st35min | 15 → 23 |
S | 2nd6min | 5 → 19 |
S | 2nd10min | 3 → 18 |
S | 2nd18min | 2 → 16 |
S | 2nd19min | 9 → 21 |
S | 2nd36min | 8 → 20 |
S | 2nd36min | 1 → 17 |
S | 2nd36min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd38min → end | 13 → 12 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st12min | 14 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAGAMIHARA DB | 10.JAMES GRAYSON | T | 5 | - | 0 |
3min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 5 | - | 0 |
7min | TOYOTA V | 5.Daichi Akiyama | T | 5 | - | 5 |
8min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 7 |
12min | SAGAMIHARA DB | 13.Matt Vaega | T | 10 | - | 7 |
12min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 7 |
18min | SAGAMIHARA DB | 13.Matt Vaega | T | 17 | - | 7 |
19min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 19 | - | 7 |
23min | SAGAMIHARA DB | 6.Kyo Yoshida | T | 24 | - | 7 |
23min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 24 | - | 7 |
30min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 27 | - | 7 |
34min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 32 | - | 7 |
35min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 34 | - | 7 |
38min | SAGAMIHARA DB | 15.Kurt-Lee Arendse | T | 39 | - | 7 |
39min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 41 | - | 7 |
41min | TOYOTA V | 6.Isaiah Mapusua | T | 41 | - | 12 |
42min | TOYOTA V | 10.Rikiya Matsuda | G | 41 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOYOTA V | 13.Joseph Manu | T | 41 | - | 19 |
3min | TOYOTA V | 10.Rikiya Matsuda | G | 41 | - | 21 |
9min | TOYOTA V | 13.Joseph Manu | T | 41 | - | 26 |
10min | TOYOTA V | 10.Rikiya Matsuda | G | 41 | - | 28 |
16min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 44 | - | 28 |
24min | TOYOTA V | 11.Siosaia Fifita | T | 44 | - | 33 |
25min | TOYOTA V | 10.Rikiya Matsuda | Gx | 44 | - | 33 |
28min | TOYOTA V | 7.Akito Okui | T | 44 | - | 38 |
28min | TOYOTA V | 10.Rikiya Matsuda | G | 44 | - | 40 |
LastUpdate: 09.02.2025 (Sun)16:44