Date | 08.02.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | J Village | Attendance | 1,207 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Ko Sato (170/98/25) | HO |
3 | Shohei Oyama (186/116/26) | PR |
4 | Harrison Fox (198/117/24) | LO |
5 | Josh Goodhue (199/113/29) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/26) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Amanaki Taiyo Lotoahea (191/107/34) | CTB |
14 | Semisi Tupou (190/98/25) | WTB |
15 | Taira Main (180/91/24) | FB |
16 | Shin Ouchi (183/107/27) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Paddy Ryan (190/116/36) | |
19 | Reijiro Yamamoto (191/110/22) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | PJ Latu (189/105/24) | |
23 | Kotaro Ito (177/86/23) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/26) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Bunkei Kaku (180/121/26) | PR |
4 | Yuya Odo (187/100/34) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Takuma Shoji (181/102/26) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Kazuhiro Kawata (172/103/28) | |
18 | Sean Vete (190/146/24) | |
19 | Eishin Kuwano (193/108/30) | |
20 | Sione Vuna (192/123/26) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kakeru Okumura (180/85/26) | |
23 | Sylvian Mahuza (179/82/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 3 | 2 |
2 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 10 | Sub Total |
18 | 14 |
24 | Total | 32 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 4 | 1 |
10 | 2 | 2nd | 4 | 0 |
16 | 3 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 19 |
S | 2nd27min | 8 → 20 |
S | 2nd30min | 2 → 16 |
S | 2nd30min | 15 → 23 |
Time | Number | Detail |
---|---|---|
1st21min → 1st38min | 11 → 23 | 出血・HIA |
1st39min → 2nd0min | 12 → 22 | HIA |
2nd0min → 2nd11min | 2 → 16 | HIA |
2nd20min → 2nd27min | 7 → 20 | HIA |
2nd23min → 2nd33min | 14 → 3 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd10min | 3 → 18 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 4 → 19 |
S | 2nd22min | 12 → 23 |
S | 2nd25min | 13 → 22 |
S | 2nd26min | 8 → 20 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd23min | 18 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st17min | 4 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | SHIZUOKA BR | 8.Malgene Ilaua | T | 0 | - | 5 |
14min | SHIZUOKA BR | 10.Sam Greene | Gx | 0 | - | 5 |
19min | BR TOKYO | 7.Liam Gill | T | 5 | - | 5 |
20min | BR TOKYO | 10.Ichigo Nakakusu | G | 7 | - | 5 |
24min | BR TOKYO | 12.Yuki Ikeda | T | 12 | - | 5 |
24min | BR TOKYO | 10.Ichigo Nakakusu | G | 14 | - | 5 |
31min | SHIZUOKA BR | 6.Vueti Tupou | T | 14 | - | 10 |
32min | SHIZUOKA BR | 10.Sam Greene | Gx | 14 | - | 10 |
36min | SHIZUOKA BR | 10.Sam Greene | PG | 14 | - | 13 |
37min | SHIZUOKA BR | 11.Malo Tuitama | T | 14 | - | 18 |
38min | SHIZUOKA BR | 10.Sam Greene | Gx | 14 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BR TOKYO | 10.Ichigo Nakakusu | PG | 17 | - | 18 |
16min | SHIZUOKA BR | 2.Takeshi Hino | T | 17 | - | 23 |
17min | SHIZUOKA BR | 10.Sam Greene | G | 17 | - | 25 |
29min | SHIZUOKA BR | 20.Sione Vuna | T | 17 | - | 30 |
30min | SHIZUOKA BR | 10.Sam Greene | G | 17 | - | 32 |
36min | BR TOKYO | 6.Michael Stolberg | T | 22 | - | 32 |
37min | BR TOKYO | 10.Ichigo Nakakusu | G | 24 | - | 32 |
LastUpdate: 15.02.2025 (Sat)09:20