Date | 15.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,175 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Hayate Era (170/106/23) | HO |
3 | Keijiro Tamefusa (180/108/23) | PR |
4 | David Van Zeeland (196/116/25) | LO |
5 | Ruan Botha (205/120/33) | LO |
6 | PieterLappiesLabuschagne (189/106/36) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Bryn Hall (183/93/33) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Yamada Hibiki (174/82/23) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Halatoa Vailea (187/105/26) | CTB |
14 | Gerhard van den Heever (192/102/35) | WTB |
15 | Shaun Stevenson(190/100/28) | FB |
16 | Malcolm Marx (189/117/30) | Re. |
17 | Kazuki Kato (185/115/30) | |
18 | Opeti Helu (190/127/26) | |
19 | David Bulbring (199/113/35) | |
20 | Finau Tupa (190/115/35) | |
21 | Shunta Koga (180/85/27) | |
22 | Yuya Hirose (179/92/23) | |
23 | Sione Teaupa (183/97/32) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Waisake Raratubua (193/120/26) | FL |
7 | Tiennan Costley (192/104/24) | FL |
8 | Amanaki Saumaki (189/110/27) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Ryota Funabiki (178/82/23) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Ngani Laumape (178/103/31) | CTB |
14 | Ataata Moeakiola (185/107/29) | WTB |
15 | Kanta Matsunaga (167/79/25) | FB |
16 | Takuya Kitade (180/100/32) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Sho Maeda (180/110/25) | |
19 | Naohiro Kotaki (194/113/32) | |
20 | Willie Potgieter (190/106/23) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Timothy Lafaele (186/98/33) | |
23 | Rakuhei Yamashita (175/85/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 3 | 0 |
0 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
3 | 22 | Sub Total |
20 | 0 |
25 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 8 | 1 |
3 | 0 | 2nd | 8 | 0 |
7 | 0 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
R | 2nd5min | 11 → 23 |
S | 2nd13min | 6 → 20 |
S | 2nd13min | 4 → 19 |
R(HIA) | 2nd36min | 5 → 4 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd22min | 1 → 17 |
S | 2nd22min | 4 → 19 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd30min | 14 → 23 |
S | 2nd32min | 13 → 22 |
S | 2nd32min | 6 → 20 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st3min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | KOBE S | 10.Bryn Gatland | PG | 0 | - | 3 |
16min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 3 |
18min | KOBE S | 4.Gerard Cowley-tuioti | T | 3 | - | 8 |
19min | KOBE S | 10.Bryn Gatland | G | 3 | - | 10 |
28min | KOBE S | 14.Ataata Moeakiola | T | 3 | - | 15 |
29min | KOBE S | 10.Bryn Gatland | Gx | 3 | - | 15 |
38min | KOBE S | 11.Ryota Funabiki | T | 3 | - | 20 |
38min | KOBE S | 10.Bryn Gatland | Gx | 3 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 14.Gerhard van den Heever | T | 8 | - | 20 |
5min | S TOKYO-BAY | 10.Bernard Foley | Gx | 8 | - | 20 |
7min | S TOKYO-BAY | 9.Bryn Hall | T | 13 | - | 20 |
8min | S TOKYO-BAY | 10.Bernard Foley | G | 15 | - | 20 |
25min | S TOKYO-BAY | 12.Harumichi Tatekawa | T | 20 | - | 20 |
25min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 20 |
29min | S TOKYO-BAY | 13.Halatoa Vailea | PGx | 22 | - | 20 |
32min | S TOKYO-BAY | 10.Bernard Foley | PG | 25 | - | 20 |
LastUpdate: 15.02.2025 (Sat)17:16