Date | 15.02.2025 (Sat) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,339 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Yuta Kokaji (176/109/26) | PR |
4 | Shohei Ito (190/105/27) | LO |
5 | Jacob Pierce (201/106/27) | LO |
6 | Shannon Frizell (195/114/31) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Yuto Mori (174/82/26) | WTB |
12 | Rob Thompson (184/103/33) | CTB |
13 | Seta Tamanivalu (189/104/33) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Daigo Hashimoto (174/105/31) | Re. |
17 | Teruo Makabe (172/110/28) | |
18 | Taufa Latu (183/120/26) | |
19 | Samuela Anise (198/118/38) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Kohei Takahashi (167/79/28) | |
22 | Taichi Mano (172/88/27) | |
23 | Michael Collins (187/94/31) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Alex Mafi (177/110/28) | HO |
3 | Shinnosuke Kakinaga (180/115/33) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Ryuga Hashimoto (188/112/26) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Taiga Ozaki (184/93/26) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Yukio Morikawa (180/113/32) | |
18 | Kan Nakano (177/108/27) | |
19 | Trevor Hosea (203/114/25) | |
20 | Kai Yamamoto (177/100/24) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Keisuke Moriya (185/93/30) | |
23 | Hideto Niguma (172/85/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 2 | T | 2 | 2 |
3 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
31 | 12 | Sub Total |
18 | 15 |
43 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
6 | 1 | 2nd | 5 | 0 |
11 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 3 → 18 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd21min | 4 → 19 |
S | 2nd27min | 13 → 22 |
S | 2nd27min | 11 → 23 |
S | 2nd31min | 7 → 20 |
S | 2nd31min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st5min → 1st16min | 6 → 20 | HIA |
Type | Time | Number |
---|---|---|
R | 1st16min | 12 → 23 |
S | 2nd0min | 3 → 18 |
S | 2nd12min | 1 → 17 |
S | 2nd15min | 2 → 16 |
S | 2nd17min | 9 → 21 |
S | 2nd23min | 7 → 20 |
S | 2nd31min | 4 → 19 |
S | 2nd36min | 11 → 22 |
Time | Number | Detail |
---|---|---|
2nd3min → 2nd15min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st3min | 1 | DANGEROUS PLAY |
Yellow | 2nd18min | 6 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOKYO SG | 10.Mikiya Takamoto | PG | 0 | - | 3 |
8min | BL TOKYO | 20.Yoshitaka Tokunaga | T | 5 | - | 3 |
8min | BL TOKYO | 15.Takuro Matsunaga | Gx | 5 | - | 3 |
10min | TOKYO SG | 8.Ryuga Hashimoto | T | 5 | - | 8 |
11min | TOKYO SG | 10.Mikiya Takamoto | Gx | 5 | - | 8 |
15min | BL TOKYO | 14.Jone Naikabula | T | 10 | - | 8 |
16min | BL TOKYO | 15.Takuro Matsunaga | G | 12 | - | 8 |
24min | BL TOKYO | 14.Jone Naikabula | T | 17 | - | 8 |
24min | BL TOKYO | 15.Takuro Matsunaga | G | 19 | - | 8 |
28min | TOKYO SG | 23.Hideto Niguma | T | 19 | - | 13 |
28min | TOKYO SG | 10.Mikiya Takamoto | G | 19 | - | 15 |
33min | TOKYO SG | 10.Mikiya Takamoto | PG | 19 | - | 18 |
36min | BL TOKYO | 15.Takuro Matsunaga | T | 24 | - | 18 |
37min | BL TOKYO | 15.Takuro Matsunaga | Gx | 24 | - | 18 |
43min | BL TOKYO | 10.Richie Mounga | T | 29 | - | 18 |
45min | BL TOKYO | 15.Takuro Matsunaga | G | 31 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | TOKYO SG | 15.Ryosuke Kawase | T | 31 | - | 23 |
8min | TOKYO SG | 10.Mikiya Takamoto | Gx | 31 | - | 23 |
11min | TOKYO SG | 13.Isaiah Punivai | T | 31 | - | 28 |
12min | TOKYO SG | 10.Mikiya Takamoto | G | 31 | - | 30 |
30min | BL TOKYO | 12.Rob Thompson | T | 36 | - | 30 |
31min | BL TOKYO | 15.Takuro Matsunaga | G | 38 | - | 30 |
33min | TOKYO SG | 10.Mikiya Takamoto | PG | 38 | - | 33 |
36min | BL TOKYO | 16.Daigo Hashimoto | T | 43 | - | 33 |
36min | BL TOKYO | 15.Takuro Matsunaga | Gx | 43 | - | 33 |
LastUpdate: 15.02.2025 (Sat)16:48