Date | 15.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 4,118 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ryunosuke Momoji (175/108/25) | PR |
2 | Ryusei Kato (178/101/28) | HO |
3 | Shunsuke Asaoka (186/125/28) | PR |
4 | Richie Gray(208/128/35) | LO |
5 | Josh Dickson (200/117/30) | LO |
6 | Adre Smith(201/117/27) | FL |
7 | Akito Okui (177/103/23) | FL |
8 | Isaiah Mapusua (191/112/24) | NO8 |
9 | Jongchu Ryang (171/76/32) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Siosaia Fifita (187/105/26) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Joseph Manu(192/102/28) | CTB |
14 | Shuhei Yamaguchi (183/100/28) | WTB |
15 | Matt McGahan (185/89/31) | FB |
16 | Yoshikatsu Hikosaka (178/105/34) | Re. |
17 | Shogo Miura (180/115/29) | |
18 | Yusuke Kizu (178/115/29) | |
19 | Daichi Akiyama (192/114/28) | |
20 | Lautaimi Fetuani (185/115/32) | |
21 | Aaron Smith (171/83/36) | |
22 | Dick Wilson (180/96/28) | |
23 | Yuki Okada (181/92/29) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/26) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Heiichiro Ito (175/106/34) | PR |
4 | Jack Wright (202/121/25) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Sylvian Mahuza (179/82/31) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Kazuhiro Kawata (172/103/28) | |
18 | Sean Vete (190/146/24) | |
19 | Yuya Odo (187/100/34) | |
20 | Sione Vuna (192/123/26) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kenta Iemura (176/93/24) | |
23 | Soma Okazaki (177/88/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 2 | 3 |
1 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 13 | Sub Total |
14 | 19 |
23 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 2 | 1st | 6 | 1 |
6 | 0 | 2nd | 4 | 1 |
14 | 2 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 5 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd20min | 6 → 20 |
S | 2nd30min | 15 → 22 |
S | 2nd32min | 12 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st36min | 15 → 22 |
S | 2nd11min | 1 → 17 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd21min | 8 → 19 |
S | 2nd31min | 4 → 20 |
S | 2nd32min | 9 → 21 |
S | 2nd32min | 13 → 23 |
Time | Number | Detail |
---|---|---|
1st21min → 1st32min | 3 → 18 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SHIZUOKA BR | 10.Sam Greene | T | 0 | - | 5 |
3min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 7 |
8min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 0 | - | 12 |
9min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 14 |
19min | TOYOTA V | 10.Rikiya Matsuda | PG | 3 | - | 14 |
20min | TOYOTA V | 13.Joseph Manu | T | 8 | - | 14 |
21min | TOYOTA V | 10.Rikiya Matsuda | G | 10 | - | 14 |
36min | TOYOTA V | 10.Rikiya Matsuda | PGx | 10 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
2min | TOYOTA V | 10.Rikiya Matsuda | PG | 13 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SHIZUOKA BR | 2.Takeshi Hino | T | 13 | - | 19 |
5min | SHIZUOKA BR | 10.Sam Greene | Gx | 13 | - | 19 |
14min | TOYOTA V | 10.Rikiya Matsuda | PG | 16 | - | 19 |
21min | SHIZUOKA BR | 16.Shunsuke Sakuta | T | 16 | - | 24 |
22min | SHIZUOKA BR | 10.Sam Greene | G | 16 | - | 26 |
31min | SHIZUOKA BR | 4.Jack Wright | T | 16 | - | 31 |
32min | SHIZUOKA BR | 10.Sam Greene | G | 16 | - | 33 |
41min | TOYOTA V | 11.Siosaia Fifita | T | 21 | - | 33 |
41min | TOYOTA V | 10.Rikiya Matsuda | G | 23 | - | 33 |
LastUpdate: 18.02.2025 (Tue)15:55