Date | 16.02.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,288 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Masato Furukawa (179/94/28) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Faf De Klerk (172/88/33) | SH |
10 | Yuragi Muto (170/77/23) | SO |
11 | Viliame Takayawa (184/103/27) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Ryo Tabata (177/93/28) | CTB |
14 | Chihito Matsui (183/88/30) | WTB |
15 | Brendan Owen (192/97/28) | FB |
16 | Shunta Nakamura (176/100/30) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Shota matsuoka (181/101/27) | |
19 | Cormac Daly (199/120/26) | |
20 | Lekima Nasamila (190/123/26) | |
21 | Toshiki Amano (170/80/34) | |
22 | Yu Tamura (181/92/36) | |
23 | Jumpei Ogura (172/80/32) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusaku Kihara (176/106/24) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Esei Haangana (198/120/25) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ryota Hasegawa (188/100/31) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Liam Mitchell (197/117/29) | |
20 | Shota Fukui (186/101/25) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/30) | |
23 | Tom Parton(178/90/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 3 | 4 |
1 | 1 | G | 2 | 3 |
1 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 12 | Sub Total |
25 | 26 |
36 | Total | 51 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 4 | 1 |
5 | 0 | 2nd | 4 | 0 |
9 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd4min | 4 → 19 |
S | 2nd4min | 9 → 21 |
S | 2nd4min | 10 → 22 |
S | 2nd14min | 8 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 12 → 23 |
S | 2nd23min | 1 → 17 |
Time | Number | Detail |
---|---|---|
1st32min → 2nd0min | 8 → 20 | HIA |
2nd0min → 2nd10min | 7 → 18 | SIN BIN |
Type | Time | Number |
---|---|---|
R(HIA) | 1st1min | 6 → 20 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 12 → 22 |
R(RC) | 2nd14min | 3 → 18 |
S | 2nd21min | 2 → 16 |
S | 2nd23min | 11 → 23 |
S | 2nd28min | 5 → 19 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st28min → 1st30min | 20 → 18 | SIN BIN |
1st38min → 2nd14min | 20 → 18 | SIN BIN |
1st40min → 2nd0min | 1 → 17 | HIA |
2nd0min → 2nd11min | 10 → 23 | HIA |
2nd28min → end | 18 → 1 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st40min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st20min | 3 | UNFAIR PLAY |
Yellow | 1st32min | 3 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 14.Koki Takeyama | T | 0 | - | 5 |
4min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 0 | - | 5 |
11min | SAITAMA WK | 14.Koki Takeyama | T | 0 | - | 10 |
12min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 12 |
15min | YOKOHAMA E | 14.Chihito Matsui | T | 5 | - | 12 |
15min | YOKOHAMA E | 10.Yuragi Muto | Gx | 5 | - | 12 |
18min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 5 | - | 15 |
20min | YOKOHAMA E | PT | 12 | - | 15 | |
25min | SAITAMA WK | 5.Lood de Jager | T | 12 | - | 20 |
26min | SAITAMA WK | 10.Kyohei Yamasawa | G | 12 | - | 22 |
29min | YOKOHAMA E | 15.Brendan Owen | T | 17 | - | 22 |
30min | YOKOHAMA E | 10.Yuragi Muto | Gx | 17 | - | 22 |
34min | YOKOHAMA E | 20.Lekima Nasamila | T | 22 | - | 22 |
35min | YOKOHAMA E | 10.Yuragi Muto | G | 24 | - | 22 |
41min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 24 | - | 25 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAITAMA WK | 13.Dylan Riley | T | 24 | - | 30 |
4min | SAITAMA WK | 14.Koki Takeyama | G | 24 | - | 32 |
7min | SAITAMA WK | 14.Koki Takeyama | PGx | 24 | - | 32 |
13min | SAITAMA WK | 22.Vince Aso | T | 24 | - | 37 |
14min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 24 | - | 37 |
20min | SAITAMA WK | 10.Kyohei Yamasawa | T | 24 | - | 42 |
21min | SAITAMA WK | 10.Kyohei Yamasawa | G | 24 | - | 44 |
31min | YOKOHAMA E | 11.Viliame Takayawa | T | 29 | - | 44 |
32min | YOKOHAMA E | 22.Yu Tamura | Gx | 29 | - | 44 |
33min | SAITAMA WK | 13.Dylan Riley | T | 29 | - | 49 |
34min | SAITAMA WK | 10.Kyohei Yamasawa | G | 29 | - | 51 |
38min | YOKOHAMA E | 15.Brendan Owen | T | 34 | - | 51 |
38min | YOKOHAMA E | 22.Yu Tamura | G | 36 | - | 51 |
LastUpdate: 16.02.2025 (Sun)18:40