Date | 16.02.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,506 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Feinga Fakai (180/116/27) | PR |
4 | Mark Abbott (197/112/34) | LO |
5 | Jan Hendrik Swanepoel (200/114/25) | LO |
6 | Franco Mostert (200/112/34) | FL |
7 | Ryota Kobayashi (182/98/33) | FL |
8 | Pablo Matera (190/111/31) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Hayata Nakao (176/86/30) | SO |
11 | Naoki Motomura (184/88/32) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Larry Sulunga (184/109/26) | WTB |
15 | Tom Banks (186/93/30) | FB |
16 | Ikuma Yamada (177/100/26) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Katsuyuki Hoshino (186/118.5/25) | |
19 | Tevita Tupou (185/103/33) | |
20 | Tony Hunt (189/106/27) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Gwangtee Oh (180/90/28) | |
23 | Waimana Kapa(192/108/26) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/29) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Kanzo Schinckel (187/125/25) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Epineri Uluiviti (196/122/28) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Masataka Tsuruya (186/105/34) | FL |
8 | Jackson Hemopo (194/111/31) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Ben Paltridge (177/88/32) | WTB |
15 | Kurt-Lee Arendse(176/80/28) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Changho Ahn (178/110/27) | |
18 | Yu Chinen (183/120/34) | |
19 | Lewis Chessum(206/120/21) | |
20 | Kohki Sato (179/96/29) | |
21 | Jack Stratton (185/91/30) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | MARINO MIKAELE-TUU (193/111/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 2 | 2 |
1 | 3 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
12 | 26 | Sub Total |
17 | 20 |
38 | Total | 37 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 2 | 1st | 8 | 0 |
5 | 0 | 2nd | 4 | 0 |
12 | 2 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 4 → 19 |
S | 2nd10min | 7 → 20 |
S | 2nd12min | 10 → 22 |
S | 2nd19min | 2 → 16 |
S | 2nd23min | 11 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 3 → 18 |
R(HIA) | 2nd25min | 20 → 7 |
S | 2nd29min | 6 → 23 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd25min | 20 → 7 | HIA |
2nd34min → end | 15 → 11 | HIA |
Type | Time | Number |
---|---|---|
R | 1st6min | 4 → 19 |
S | 1st36min | 1 → 17 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 9 → 21 |
S | 2nd23min | 19 → 23 |
S | 2nd25min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | MIE H | 3.Feinga Fakai | T | 5 | - | 0 |
8min | MIE H | 10.Hayata Nakao | G | 7 | - | 0 |
14min | MIE H | 7.Ryota Kobayashi | T | 12 | - | 0 |
15min | MIE H | 10.Hayata Nakao | Gx | 12 | - | 0 |
17min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 12 | - | 3 |
24min | SAGAMIHARA DB | 10.JAMES GRAYSON | T | 12 | - | 8 |
24min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 10 |
41min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 12 | - | 15 |
41min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
4min | SAGAMIHARA DB | 15.Kurt-Lee Arendse | T | 12 | - | 22 |
5min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 24 |
8min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 12 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 31 |
13min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 12 | - | 34 |
15min | MIE H | 15.Tom Banks | T | 17 | - | 34 |
16min | MIE H | 22.Gwangtee Oh | Gx | 17 | - | 34 |
24min | MIE H | 15.Tom Banks | T | 22 | - | 34 |
25min | MIE H | 22.Gwangtee Oh | G | 24 | - | 34 |
27min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 24 | - | 37 |
32min | MIE H | 12.Fraser Quirk | T | 29 | - | 37 |
32min | MIE H | 22.Gwangtee Oh | G | 31 | - | 37 |
40min | MIE H | 7.Ryota Kobayashi | T | 36 | - | 37 |
41min | MIE H | 22.Gwangtee Oh | G | 38 | - | 37 |
LastUpdate: 16.02.2025 (Sun)14:13