Date | 15.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | YUMENOSHIMA | Attendance | 3,065 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Shohei Oyama (186/116/26) | PR |
4 | Reijiro Yamamoto (191/110/22) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Semisi Tupou (190/98/25) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Larzlo Sword (193/105/21) | CTB |
14 | Taira Main (180/91/24) | WTB |
15 | Kotaro Ito (177/86/23) | FB |
16 | Lulu Paea (171/103/21) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Daigo Sasagawa (188/116/27) | |
19 | Pohiva Yamato Lotoahea (192/118/36) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | PJ Latu (189/105/24) | |
23 | Amanaki Taiyo Lotoahea (191/107/34) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Ryom Kim(182/115/28) | PR |
4 | Uwe Helu (193/120/34) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Zephaniah Tuinona(198/112/23) | FL |
7 | Daishi Kojima (185/105/23) | FL |
8 | Jasper Wiese(190/120/29) | NO8 |
9 | Ren Iinuma (170/75/25) | SH |
10 | Hikaru Tamura (175/89/31) | SO |
11 | Caleb Cavubati (175/91/24) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Takuhei Yasuda (177/80/28) | WTB |
15 | Otere Black(185/86/29) | FB |
16 | Kianu KereruSymes(180/108/25) | Re. |
17 | Sekonaia Pole (181/112/29) | |
18 | Shuhei Takeuchi (183/115/27) | |
19 | Wimpie Vanderwalt (188/112/36) | |
20 | Hendrik Tui (188/112/37) | |
21 | Tone Tukufuka (180/108/36) | |
22 | Norifumi Hashimoto (164/70/29) | |
23 | Soma Matsumoto(172/86/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 3 | 0 |
0 | 3 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 29 | Sub Total |
22 | 0 |
44 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
6 | 0 | 2nd | 7 | 1 |
11 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd24min | 5 → 20 |
S | 2nd32min | 3 → 18 |
S | 2nd33min | 11 → 23 |
S | 2nd37min | 13 → 22 |
S | 2nd37min | 2 → 16 |
S | 2nd37min | 4 → 19 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st1min | 6 → 20 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 4 → 19 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd24min | 9 → 22 |
S | 2nd31min | 14 → 23 |
S | 2nd37min | 8 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st34min | 10 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd24min | 12 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | URAYASU DR | 15.Otere Black | PG | 0 | - | 3 |
15min | BR TOKYO | 11.Semisi Tupou | T | 5 | - | 3 |
16min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 5 | - | 3 |
18min | BR TOKYO | 15.Kotaro Ito | T | 10 | - | 3 |
19min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 10 | - | 3 |
28min | URAYASU DR | 12.Samu Kerevi | T | 10 | - | 8 |
29min | URAYASU DR | 15.Otere Black | G | 10 | - | 10 |
31min | BR TOKYO | 11.Semisi Tupou | T | 15 | - | 10 |
32min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 15 | - | 10 |
35min | URAYASU DR | 2.Ryuji Fujimura | T | 15 | - | 15 |
35min | URAYASU DR | 15.Otere Black | G | 15 | - | 17 |
37min | URAYASU DR | 13.Shane Gates | T | 15 | - | 22 |
38min | URAYASU DR | 15.Otere Black | Gx | 15 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BR TOKYO | 4.Reijiro Yamamoto | T | 20 | - | 22 |
7min | BR TOKYO | 10.Ichigo Nakakusu | G | 22 | - | 22 |
17min | BR TOKYO | 9.TJ Perenara | T | 27 | - | 22 |
18min | BR TOKYO | 10.Ichigo Nakakusu | G | 29 | - | 22 |
24min | BR TOKYO | 10.Ichigo Nakakusu | PG | 32 | - | 22 |
31min | BR TOKYO | 12.Yuki Ikeda | T | 37 | - | 22 |
32min | BR TOKYO | 10.Ichigo Nakakusu | G | 39 | - | 22 |
36min | BR TOKYO | 15.Kotaro Ito | T | 44 | - | 22 |
37min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 44 | - | 22 |
LastUpdate: 15.02.2025 (Sat)17:29