Date | 22.02.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 3,908 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | David Van Zeeland (196/116/25) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | PieterLappiesLabuschagne (189/106/36) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Atsushi Oshikawa (175/87/25) | SO |
11 | Gerhard van den Heever (192/102/35) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/26) | WTB |
15 | Shaun Stevenson(190/100/28) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Kota Kaishi (172/102/30) | |
18 | Izi Sword (190/120/23) | |
19 | Yuki Aoki (188/105/32) | |
20 | Finau Tupa (190/115/35) | |
21 | Bryn Hall (183/93/33) | |
22 | Yuya Hirose (179/92/23) | |
23 | Ougi Yanamoto (180/95/24) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/26) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Bunkei Kaku (180/121/26) | PR |
4 | Jack Wright (202/121/25) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Sylvian Mahuza (179/82/31) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Kakeru Okumura (180/85/26) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Kazuhiro Kawata (172/103/28) | |
18 | Sean Vete (190/146/24) | |
19 | Yuya Odo (187/100/34) | |
20 | Sione Vuna (192/123/26) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kenta Iemura (176/93/24) | |
23 | Hironori Yatomi (181/91/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 6 | T | 1 | 1 |
2 | 3 | G | 1 | 1 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 43 | Sub Total |
7 | 7 |
62 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
2 | 0 | 2nd | 8 | 0 |
8 | 0 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 6 → 20 |
S | 2nd18min | 10 → 22 |
S | 2nd18min | 9 → 21 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 4 → 19 |
S | 2nd23min | 3 → 18 |
S | 2nd30min | 7 → 23 |
R(HIA) | 2nd37min | 18 → 3 |
Time | Number | Detail |
---|---|---|
2nd25min → 2nd37min | 18 → 3 | HIA |
Type | Time | Number |
---|---|---|
R | 1st30min | 1 → 17 |
S | 2nd9min | 3 → 18 |
S | 2nd10min | 2 → 16 |
S | 2nd14min | 4 → 19 |
S | 2nd20min | 15 → 22 |
S | 2nd23min | 9 → 21 |
R(HIA) | 2nd24min | 8 → 20 |
S | 2nd32min | 11 → 23 |
Time | Number | Detail |
---|---|---|
2nd12min → 2nd24min | 8 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 3 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st10min | 8 | DANGEROUS PLAY |
Yellow | 1st19min | 6 | UNFAIR PLAY |
Yellow | 2nd35min | 21 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SHIZUOKA BR | 12.Viliami Tahitua | T | 0 | - | 5 |
7min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 7 |
9min | S TOKYO-BAY | 13.Rikus Pretorius | T | 5 | - | 7 |
10min | S TOKYO-BAY | 14.Halatoa Vailea | G | 7 | - | 7 |
20min | S TOKYO-BAY | 2.Malcolm Marx | T | 12 | - | 7 |
21min | S TOKYO-BAY | 14.Halatoa Vailea | G | 14 | - | 7 |
32min | S TOKYO-BAY | 14.Halatoa Vailea | T | 19 | - | 7 |
33min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 19 | - | 7 |
37min | SHIZUOKA BR | 10.Sam Greene | PGx | 19 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | S TOKYO-BAY | 8.Faulua Makisi | T | 24 | - | 7 |
5min | S TOKYO-BAY | 14.Halatoa Vailea | G | 26 | - | 7 |
9min | S TOKYO-BAY | 3.Opeti Helu | T | 31 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 31 | - | 7 |
17min | S TOKYO-BAY | 15.Shaun Stevenson | T | 36 | - | 7 |
18min | S TOKYO-BAY | 14.Halatoa Vailea | G | 38 | - | 7 |
22min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 38 | - | 12 |
23min | SHIZUOKA BR | 10.Sam Greene | G | 38 | - | 14 |
33min | S TOKYO-BAY | 23.Ougi Yanamoto | T | 43 | - | 14 |
34min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 43 | - | 14 |
35min | S TOKYO-BAY | PT | 50 | - | 14 | |
37min | S TOKYO-BAY | 11.Gerhard van den Heever | T | 55 | - | 14 |
38min | S TOKYO-BAY | 14.Halatoa Vailea | G | 57 | - | 14 |
41min | S TOKYO-BAY | 15.Shaun Stevenson | T | 62 | - | 14 |
42min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 62 | - | 14 |
LastUpdate: 22.02.2025 (Sat)17:19