Date | 22.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 9,295 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Willie Potgieter (190/106/23) | FL |
8 | Waisake Raratubua (193/120/26) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Michael Little (180/98/31) | CTB |
14 | Ataata Moeakiola (185/107/29) | WTB |
15 | Rakuhei Yamashita (175/85/33) | FB |
16 | Takuya Kitade (180/100/32) | Re. |
17 | Isileli Nakajima (186/120/35) | |
18 | Sho Maeda (180/110/25) | |
19 | Takara Imamura (187/106/28) | |
20 | Solomone Funaki(185/110/22) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Ngani Laumape (178/103/31) | |
23 | Inoke Burua (180/100/25) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Genki Sudo (173/110/31) | PR |
4 | Richie Gray(208/128/35) | LO |
5 | Josh Dickson (200/117/30) | LO |
6 | Lautaimi Fetuani (185/115/32) | FL |
7 | Michael Hooper(182/98/33) | FL |
8 | Akito Okui (177/103/23) | NO8 |
9 | Jongchu Ryang (171/76/32) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Siosaia Fifita (187/105/26) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Joseph Manu(192/102/28) | CTB |
14 | Shuhei Yamaguchi (183/100/28) | WTB |
15 | Matt McGahan (185/89/31) | FB |
16 | Taiga Kawasaki (171/106/23) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Daichi Akiyama (192/114/28) | |
20 | Ryusei Koike (188/106/25) | |
21 | Aaron Smith (171/83/36) | |
22 | Dick Wilson (180/96/28) | |
23 | Yuki Okada (181/92/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
6 | 3 | T | 1 | 2 |
6 | 3 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
42 | 21 | Sub Total |
7 | 14 |
63 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 4 | 0 |
9 | 1 | 2nd | 4 | 1 |
11 | 1 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd3min | 3 → 18 |
S | 2nd13min | 2 → 16 |
S | 2nd15min | 1 → 17 |
S | 2nd17min | 9 → 21 |
S | 2nd20min | 5 → 19 |
S | 2nd20min | 13 → 22 |
S | 2nd23min | 8 → 20 |
S | 2nd26min | 15 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st18min | 10 → 22 |
S | 2nd8min | 4 → 19 |
S | 2nd8min | 9 → 21 |
S | 2nd13min | 6 → 20 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 3 → 18 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 14 → 23 |
R(HIA) | 2nd39min | 22 → 14 |
Time | Number | Detail |
---|---|---|
2nd28min → 2nd39min | 22 → 14 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 7 | 故意の反則 |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KOBE S | 7.Willie Potgieter | T | 5 | - | 0 |
13min | KOBE S | 10.Bryn Gatland | G | 7 | - | 0 |
15min | KOBE S | 15.Rakuhei Yamashita | T | 12 | - | 0 |
15min | KOBE S | 10.Bryn Gatland | G | 14 | - | 0 |
17min | KOBE S | 14.Ataata Moeakiola | T | 19 | - | 0 |
18min | KOBE S | 10.Bryn Gatland | G | 21 | - | 0 |
19min | KOBE S | 4.Gerard Cowley-tuioti | T | 26 | - | 0 |
20min | KOBE S | 10.Bryn Gatland | G | 28 | - | 0 |
31min | KOBE S | 8.Waisake Raratubua | T | 33 | - | 0 |
32min | KOBE S | 10.Bryn Gatland | G | 35 | - | 0 |
36min | TOYOTA V | 12.Nicholas McCurran | T | 35 | - | 5 |
36min | TOYOTA V | 15.Matt McGahan | G | 35 | - | 7 |
41min | KOBE S | 2.Kenta Matsuoka | T | 40 | - | 7 |
42min | KOBE S | 10.Bryn Gatland | G | 42 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | TOYOTA V | 9.Jongchu Ryang | T | 42 | - | 12 |
8min | TOYOTA V | 15.Matt McGahan | G | 42 | - | 14 |
11min | KOBE S | 5.Brodie Retallick | T | 47 | - | 14 |
11min | KOBE S | 10.Bryn Gatland | G | 49 | - | 14 |
16min | KOBE S | 8.Waisake Raratubua | T | 54 | - | 14 |
17min | KOBE S | 10.Bryn Gatland | G | 56 | - | 14 |
19min | KOBE S | 13.Michael Little | T | 61 | - | 14 |
20min | KOBE S | 10.Bryn Gatland | G | 63 | - | 14 |
25min | TOYOTA V | 12.Nicholas McCurran | T | 63 | - | 19 |
26min | TOYOTA V | 15.Matt McGahan | G | 63 | - | 21 |
LastUpdate: 22.02.2025 (Sat)16:41