Date | 22.02.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 5,507 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sho Furuhata (185/118/28) | PR |
2 | Kenji Sato(177/105/22) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Vince Aso (185/90/30) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Atsushi Sakate (180/104/31) | Re. |
17 | Craig Millar (186/116/34) | |
18 | Taniela Vea (184/125/24) | |
19 | Esei Haangana (198/120/25) | |
20 | Shota Fukui (186/101/25) | |
21 | Yuta Takagi (162/64/31) | |
22 | Takaya Saito (181/93/24) | |
23 | Tom Parton(178/90/27) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Changho Ahn (178/110/27) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Kanzo Schinckel (187/125/25) | PR |
4 | Lewis Chessum(206/120/21) | LO |
5 | Epineri Uluiviti (196/122/28) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | Jackson Hemopo (194/111/31) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Curtis Rona (194/102/32) | CTB |
14 | Joape Naco(181/98/22) | WTB |
15 | Matt Vaega (179/94/30) | FB |
16 | Yuki Miyazato (179/103/28) | Re. |
17 | Hayato Hosoda (173/103/29) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Makoto Daniel Linde (195/109/37) | |
20 | Masataka Tsuruya (186/105/34) | |
21 | Jack Stratton (185/91/30) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | Tai Dowling(183/90/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 1 | 1 |
2 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
22 | 17 | Sub Total |
5 | 5 |
39 | Total | 10 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 6 | 0 |
5 | 0 | 2nd | 3 | 0 |
7 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 10 → 22 |
S | 2nd13min | 5 → 19 |
S | 2nd18min | 1 → 17 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 3 → 18 |
R(HIA) | 2nd21min | 14 → 23 |
S | 2nd27min | 7 → 20 |
S | 2nd28min | 11 → 21 |
L | 2nd32min | 13 |
Time | Number | Detail |
---|---|---|
1st30min → 2nd0min | 10 → 22 | HIA |
2nd13min → 2nd21min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 1st33min | 2 → 16 |
S | 1st39min | 8 → 19 |
S | 2nd0min | 3 → 18 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 12 → 22 |
S | 2nd23min | 11 → 23 |
R(HIA) | 2nd28min | 18 → 3 |
R | 2nd31min | 3 → 17 |
Time | Number | Detail |
---|---|---|
2nd18min → 2nd28min | 18 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAITAMA WK | 2.Kenji Sato | T | 5 | - | 0 |
5min | SAITAMA WK | 14.Koki Takeyama | Gx | 5 | - | 0 |
6min | SAITAMA WK | 14.Koki Takeyama | T | 10 | - | 0 |
7min | SAITAMA WK | 14.Koki Takeyama | G | 12 | - | 0 |
20min | SAITAMA WK | 15.Ryuji Noguchi | T | 17 | - | 0 |
21min | SAITAMA WK | 14.Koki Takeyama | G | 19 | - | 0 |
28min | SAITAMA WK | 14.Koki Takeyama | PG | 22 | - | 0 |
36min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 22 | - | 5 |
37min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 22 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAITAMA WK | 7.Lachlan Boshier | T | 27 | - | 5 |
8min | SAITAMA WK | 22.Takaya Saito | Gx | 27 | - | 5 |
26min | SAITAMA WK | 6.Ben Gunter | T | 32 | - | 5 |
27min | SAITAMA WK | 22.Takaya Saito | Gx | 32 | - | 5 |
29min | SAITAMA WK | 15.Ryuji Noguchi | T | 37 | - | 5 |
30min | SAITAMA WK | 22.Takaya Saito | G | 39 | - | 5 |
37min | SAGAMIHARA DB | 5.Epineri Uluiviti | T | 39 | - | 10 |
38min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 39 | - | 10 |
LastUpdate: 22.02.2025 (Sat)20:53