Date | 23.02.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 3,136 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Feinga Fakai (180/116/27) | PR |
4 | Mark Abbott (197/112/35) | LO |
5 | Jan Hendrik Swanepoel (200/114/25) | LO |
6 | Franco Mostert (200/112/34) | FL |
7 | Pablo Matera (190/111/31) | FL |
8 | Talifolofola Tangipa (186/117/28) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Hayata Nakao (176/86/30) | SO |
11 | Tevita Li (182/85/29) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Larry Sulunga (184/109/26) | WTB |
15 | Gwangtee Oh (180/90/28) | FB |
16 | Ikuma Yamada (177/100/26) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Katsuyuki Hoshino (186/118.5/25) | |
19 | Ryo Furuta (183/99/29) | |
20 | Waimana Kapa(192/108/26) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Dawid Kellerman (185/96/24) | |
23 | Naoki Motomura (184/88/32) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Shunta Nakamura (176/100/30) | HO |
3 | Tatsuro Sugimoto (175/110/28) | PR |
4 | Cormac Daly (199/120/26) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Kazufumi Yamasuga (164/78/27) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Ryo Tabata (177/93/28) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Brendan Owen (192/97/28) | FB |
16 | Yusuke Niwai (174/95/33) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Ryosuke Iwaihara (184/115/28) | |
19 | Liakimatagi Moli (197/114/35) | |
20 | Masato Furukawa (179/94/28) | |
21 | Faf De Klerk (172/88/33) | |
22 | Viliame Takayawa (184/103/28) | |
23 | Jumpei Ogura (172/80/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 2 | 1 |
0 | 2 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 14 | Sub Total |
12 | 5 |
20 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 1 |
9 | 0 | 2nd | 2 | 0 |
16 | 0 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd11min | 5 → 20 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 20 → 19 |
S | 2nd24min | 14 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st37min | 4 → 19 |
R(HIA) | 2nd0min | 9 → 21 |
S | 2nd11min | 2 → 16 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 1 → 17 |
S | 2nd27min | 11 → 22 |
S | 2nd30min | 12 → 23 |
S | 2nd38min | 6 → 20 |
Time | Number | Detail |
---|---|---|
1st37min → 2nd0min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 4.Cormac Daly | T | 0 | - | 5 |
4min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 5 |
15min | MIE H | 10.Hayata Nakao | PG | 3 | - | 5 |
23min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 3 | - | 10 |
24min | YOKOHAMA E | 10.Yu Tamura | G | 3 | - | 12 |
26min | MIE H | 10.Hayata Nakao | PG | 6 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
23min | MIE H | 21.Taichi Takenaka | T | 11 | - | 12 |
24min | MIE H | 10.Hayata Nakao | G | 13 | - | 12 |
26min | MIE H | 11.Tevita Li | T | 18 | - | 12 |
27min | MIE H | 10.Hayata Nakao | G | 20 | - | 12 |
32min | YOKOHAMA E | 14.Kippei Ishida | T | 20 | - | 17 |
33min | YOKOHAMA E | 10.Yu Tamura | Gx | 20 | - | 17 |
LastUpdate: 23.02.2025 (Sun)14:15