Date | 23.02.2025 (Sun) | Kick off | 13:05 |
---|---|---|---|
Venue | JIT Recycle Ink Stadium | Attendance | 3,686 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kienori Go (177/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/33) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Ryuga Hashimoto (188/112/26) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Hideto Niguma (172/85/26) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Taiga Ozaki (184/93/26) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Yukio Morikawa (180/113/32) | |
18 | Kotaro Hosoki (178/115/25) | |
19 | Trevor Hosea (203/114/25) | |
20 | Kai Yamamoto (177/100/24) | |
21 | Max Hughes (169/77/23) | |
22 | Keisuke Moriya (185/93/30) | |
23 | Takaaki Nakazuru (177/83/34) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Ryom Kim(182/115/28) | PR |
4 | Wimpie Vanderwalt (188/112/36) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Tom Parsons(198/113/34) | FL |
7 | Daishi Kojima (185/105/23) | FL |
8 | Tone Tukufuka (180/108/36) | NO8 |
9 | Ren Iinuma (170/75/25) | SH |
10 | Otere Black(185/86/29) | SO |
11 | Caleb Cavubati (175/91/24) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Soma Matsumoto(172/86/22) | WTB |
15 | Luteru Laulala(183/95/29) | FB |
16 | Shokei Kin (177/95/33) | Re. |
17 | Sekonaia Pole (181/112/29) | |
18 | Shuhei Takeuchi (183/115/27) | |
19 | Hendrik Tui (188/112/37) | |
20 | Brody Macaskill (190/111/25) | |
21 | Tetta Shigematsu (178/94/26) | |
22 | Norifumi Hashimoto (164/70/29) | |
23 | Takuhei Yasuda (177/80/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 2 | 3 |
3 | 2 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 19 | Sub Total |
14 | 21 |
40 | Total | 35 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 1 |
3 | 1 | 2nd | 3 | 0 |
9 | 2 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 2 → 16 |
S | 2nd16min | 1 → 17 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 3 → 18 |
S | 2nd28min | 15 → 23 |
S | 2nd30min | 8 → 20 |
S | 2nd33min | 14 → 22 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st29min → 1st40min | 3 → 18 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd8min | 3 → 18 |
S | 2nd14min | 8 → 20 |
S | 2nd14min | 4 → 19 |
S | 2nd16min | 7 → 21 |
S | 2nd20min | 1 → 17 |
S | 2nd29min | 2 → 16 |
S | 2nd34min | 9 → 22 |
S | 2nd34min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st12min | 10 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | URAYASU DR | 13.Shane Gates | T | 0 | - | 5 |
3min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
14min | URAYASU DR | 15.Luteru Laulala | T | 0 | - | 12 |
14min | URAYASU DR | 10.Otere Black | G | 0 | - | 14 |
19min | TOKYO SG | 11.Hideto Niguma | T | 5 | - | 14 |
20min | TOKYO SG | 11.Hideto Niguma | G | 7 | - | 14 |
31min | TOKYO SG | 2.Kienori Go | T | 12 | - | 14 |
32min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 14 |
40min | TOKYO SG | 7.Sam Cane | T | 19 | - | 14 |
40min | TOKYO SG | 10.Mikiya Takamoto | G | 21 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
4min | URAYASU DR | 12.Samu Kerevi | T | 21 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | URAYASU DR | 10.Otere Black | G | 21 | - | 21 |
13min | TOKYO SG | 2.Kienori Go | T | 26 | - | 21 |
14min | TOKYO SG | 10.Mikiya Takamoto | G | 28 | - | 21 |
19min | TOKYO SG | 12.Shogo Nakano | T | 33 | - | 21 |
19min | TOKYO SG | 10.Mikiya Takamoto | G | 35 | - | 21 |
26min | URAYASU DR | 12.Samu Kerevi | T | 35 | - | 26 |
26min | URAYASU DR | 10.Otere Black | G | 35 | - | 28 |
33min | TOKYO SG | 14.Seiya Ozaki | T | 40 | - | 28 |
33min | TOKYO SG | 10.Mikiya Takamoto | Gx | 40 | - | 28 |
38min | URAYASU DR | 11.Caleb Cavubati | T | 40 | - | 33 |
39min | URAYASU DR | 10.Otere Black | G | 40 | - | 35 |
LastUpdate: 23.02.2025 (Sun)15:48