| Date | 01.03.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Shiranami Stadium | Attendance | 6,056 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Taufa Latu (183/120/26) | |
| 19 | Shohei Ito (190/105/27) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Takahiro Ogawa (170/77/33) | |
| 22 | Taichi Mano (172/88/27) | |
| 23 | Michael Collins (187/94/31) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/30) | PR |
| 2 | Malcolm Marx (189/117/30) | HO |
| 3 | Opeti Helu (190/127/26) | PR |
| 4 | David Van Zeeland (196/116/25) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | PieterLappiesLabuschagne (189/106/36) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Gerhard van den Heever (192/102/35) | WTB |
| 12 | Harumichi Tatekawa (180/93/35) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Shaun Stevenson(190/100/28) | FB |
| 16 | Hayate Era (170/106/23) | Re. |
| 17 | Yota Kamimori (172/105/25) | |
| 18 | Keijiro Tamefusa (180/108/23) | |
| 19 | Ruan Botha (205/120/33) | |
| 20 | Finau Tupa (190/115/35) | |
| 21 | Bryn Hall (183/93/33) | |
| 22 | Yuya Hirose (179/92/23) | |
| 23 | Haruto Kida (176/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 1 | 3 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 19 | Sub Total |
10 | 17 |
| 31 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 7 | 0 |
| 4 | 1 | 2nd | 4 | 0 |
| 11 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 5 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd25min | 7 → 20 |
| S | 2nd25min | 11 → 22 |
| S | 2nd26min | 3 → 18 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 4 → 19 |
| S | 2nd7min | 7 → 20 |
| S | 2nd25min | 12 → 22 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 3 → 18 |
| S | 2nd40min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd26min → 2nd38min | 15 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 14 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st23min | 10 | REPEATED INFRINGEMENTS |
| Yellow | 2nd29min | 21 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | BL TOKYO | 10.Richie Mounga | T | 5 | - | 0 |
| 15min | BL TOKYO | 15.Takuro Matsunaga | G | 7 | - | 0 |
| 29min | BL TOKYO | 2.Mamoru Harada | T | 12 | - | 0 |
| 30min | BL TOKYO | 15.Takuro Matsunaga | Gx | 12 | - | 0 |
| 32min | S TOKYO-BAY | 14.Halatoa Vailea | PG | 12 | - | 3 |
| 39min | S TOKYO-BAY | 3.Opeti Helu | T | 12 | - | 8 |
| 40min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | BL TOKYO | 1.Sena Kimura | T | 17 | - | 10 |
| 7min | BL TOKYO | 15.Takuro Matsunaga | G | 19 | - | 10 |
| 9min | S TOKYO-BAY | 14.Halatoa Vailea | T | 19 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 15 |
| 17min | S TOKYO-BAY | 23.Haruto Kida | T | 19 | - | 20 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 20 |
| 20min | BL TOKYO | 11.Yuto Mori | T | 24 | - | 20 |
| 20min | BL TOKYO | 15.Takuro Matsunaga | G | 26 | - | 20 |
| 24min | S TOKYO-BAY | 2.Malcolm Marx | T | 26 | - | 25 |
| 25min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 27 |
| 30min | BL TOKYO | 14.Jone Naikabula | T | 31 | - | 27 |
| 31min | BL TOKYO | 15.Takuro Matsunaga | Gx | 31 | - | 27 |
LastUpdate: 01.03.2025 (Sat)15:34