| Date | 01.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,031 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/27) | PR |
| 2 | Seunghyok Lee (179/103/26) | HO |
| 3 | Kanzo Schinckel (187/125/25) | PR |
| 4 | Walt Steenkamp (203/121/29) | LO |
| 5 | Makoto Daniel Linde (195/109/37) | LO |
| 6 | Epineri Uluiviti (196/122/28) | FL |
| 7 | Masataka Tsuruya (186/105/34) | FL |
| 8 | Kyo Yoshida (188/108/29) | NO8 |
| 9 | Kota Iwamura (182/87/31) | SH |
| 10 | JAMES GRAYSON (187/90/26) | SO |
| 11 | Honeti Taumohaapai (180/94/32) | WTB |
| 12 | Curtis Rona (194/102/32) | CTB |
| 13 | Matt Vaega (179/94/30) | CTB |
| 14 | Joape Naco(181/98/22) | WTB |
| 15 | Kurt-Lee Arendse(176/80/28) | FB |
| 16 | Yuki Miyazato (179/103/28) | Re. |
| 17 | Hayato Hosoda (173/103/29) | |
| 18 | Yu Chinen (183/120/34) | |
| 19 | Lewis Chessum(206/120/22) | |
| 20 | Kohki Sato (179/96/29) | |
| 21 | Jack Stratton (185/91/30) | |
| 22 | HANITELI VAILEA (181/98/22) | |
| 23 | KAZUKI ISHIDA (175/85/29) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taishi Tsumura (174/108/23) | PR |
| 2 | Shin Ouchi (183/107/27) | HO |
| 3 | Shohei Oyama (186/116/26) | PR |
| 4 | Pohiva Yamato Lotoahea (192/118/36) | LO |
| 5 | Harrison Fox (198/117/24) | LO |
| 6 | Michael Stolberg (204/116/32) | FL |
| 7 | Liam Gill (184/95/32) | FL |
| 8 | Amato Fakatava (195/118/30) | NO8 |
| 9 | TJ Perenara(184/90/33) | SH |
| 10 | Ichigo Nakakusu (174/84/24) | SO |
| 11 | Netani Vakayalia (181/90/27) | WTB |
| 12 | Yuki Ikeda (187/100/29) | CTB |
| 13 | PJ Latu (189/105/24) | CTB |
| 14 | Semisi Tupou (190/98/25) | WTB |
| 15 | Taira Main (180/91/24) | FB |
| 16 | Masashi Onishi (180/106/30) | Re. |
| 17 | Kosei Nakamura (183/114/24) | |
| 18 | Paddy Ryan (190/116/36) | |
| 19 | Shu Yamamoto (190/100/25) | |
| 20 | Junpei Yukawa (183/97/28) | |
| 21 | Toshiya Takahashi (182/84/31) | |
| 22 | Kotaro Ito (177/86/23) | |
| 23 | Ryohei Isoda (178/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 4 | 0 |
| 0 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | Sub Total |
22 | 0 |
| 7 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st | 5 | 1 |
| 8 | 0 | 2nd | 5 | 1 |
| 14 | 2 | Total | 10 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st32min | 12 → 22 |
| S | 2nd0min | 2 → 16 |
| R | 2nd0min | 1 → 17 |
| S | 2nd0min | 5 → 19 |
| S | 2nd19min | 9 → 21 |
| S | 2nd23min | 4 → 20 |
| R | 2nd26min | 3 → 18 |
| R | 2nd36min | 16 → 2 |
| L | 2nd40min | 7 |
| Time | Number | Detail |
|---|---|---|
| 2nd35min → end | 20 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd18min | 2 → 16 |
| S | 2nd19min | 13 → 23 |
| S | 2nd26min | 10 → 22 |
| S | 2nd36min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | BR TOKYO | 8.Amato Fakatava | T | 0 | - | 5 |
| 18min | BR TOKYO | 15.Taira Main | Gx | 0 | - | 5 |
| 19min | BR TOKYO | 11.Netani Vakayalia | T | 0 | - | 10 |
| 20min | BR TOKYO | 15.Taira Main | Gx | 0 | - | 10 |
| 36min | BR TOKYO | 10.Ichigo Nakakusu | T | 0 | - | 15 |
| 37min | BR TOKYO | 15.Taira Main | G | 0 | - | 17 |
| 40min | BR TOKYO | 14.Semisi Tupou | T | 0 | - | 22 |
| 41min | BR TOKYO | 15.Taira Main | Gx | 0 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | SAGAMIHARA DB | 13.Matt Vaega | T | 5 | - | 22 |
| 23min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 22 |
LastUpdate: 01.03.2025 (Sat)15:16