Date | 02.03.2025 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 7,128 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sho Furuhata (185/118/28) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Esei Haangana (198/120/25) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Vince Aso (185/90/30) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Tomoki Osada (179/90/25) | CTB |
14 | Tatsuhiro Tanji (184/91/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Liam Mitchell (197/117/29) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Yuta Takagi (162/64/31) | |
22 | Seijun Kawasaki (191/103/25) | |
23 | Tom Parton(178/90/27) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Willie Potgieter (190/106/23) | FL |
8 | Waisake Raratubua (193/120/26) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Timothy Lafaele (186/98/33) | CTB |
14 | Ataata Moeakiola (185/107/29) | WTB |
15 | Ryohei Yamanaka (188/96/36) | FB |
16 | Takuya Kitade (180/100/32) | Re. |
17 | Isileli Nakajima (186/120/35) | |
18 | Sho Maeda (180/110/25) | |
19 | Takara Imamura (187/106/28) | |
20 | Solomone Funaki(185/110/22) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Ngani Laumape (178/103/31) | |
23 | Rakuhei Yamashita (175/85/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 3 | 1 |
1 | 3 | G | 3 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 26 | Sub Total |
27 | 5 |
46 | Total | 32 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 2 | 0 |
2 | 1 | 2nd | 10 | 1 |
7 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
R | 1st28min | 7 → 20 |
S | 2nd6min | 1 → 17 |
S | 2nd6min | 3 → 18 |
S | 2nd19min | 14 → 23 |
S | 2nd26min | 4 → 19 |
S | 2nd26min | 11 → 22 |
S | 2nd40min | 6 → 16 |
Time | Number | Detail |
---|---|---|
2nd37min → end | 23 → 11 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd17min | 1 → 17 |
S | 2nd17min | 3 → 18 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 4 → 19 |
S | 2nd22min | 13 → 22 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 15 → 23 |
S | 2nd26min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st41min | 15 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | SAITAMA WK | 8.Jack Cornelsen | T | 5 | - | 0 |
16min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 5 | - | 0 |
18min | KOBE S | 8.Waisake Raratubua | T | 5 | - | 5 |
19min | KOBE S | 10.Bryn Gatland | G | 5 | - | 7 |
20min | SAITAMA WK | 12.Damian de Allende | T | 10 | - | 7 |
21min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 10 | - | 7 |
26min | KOBE S | 10.Bryn Gatland | PG | 10 | - | 10 |
29min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 13 | - | 10 |
32min | KOBE S | 10.Bryn Gatland | PG | 13 | - | 13 |
34min | KOBE S | 7.Willie Potgieter | T | 13 | - | 18 |
35min | KOBE S | 10.Bryn Gatland | G | 13 | - | 20 |
38min | SAITAMA WK | 14.Tatsuhiro Tanji | T | 18 | - | 20 |
39min | SAITAMA WK | 10.Kyohei Yamasawa | G | 20 | - | 20 |
43min | KOBE S | 7.Willie Potgieter | T | 20 | - | 25 |
44min | KOBE S | 10.Bryn Gatland | G | 20 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOBE S | 14.Ataata Moeakiola | T | 20 | - | 32 |
8min | KOBE S | 10.Bryn Gatland | Gx | 20 | - | 32 |
17min | SAITAMA WK | 12.Damian de Allende | T | 25 | - | 32 |
17min | SAITAMA WK | 10.Kyohei Yamasawa | G | 27 | - | 32 |
20min | SAITAMA WK | 11.Vince Aso | T | 32 | - | 32 |
21min | SAITAMA WK | 10.Kyohei Yamasawa | G | 34 | - | 32 |
23min | SAITAMA WK | 6.Ben Gunter | T | 39 | - | 32 |
24min | SAITAMA WK | 10.Kyohei Yamasawa | G | 41 | - | 32 |
43min | SAITAMA WK | 10.Kyohei Yamasawa | T | 46 | - | 32 |
44min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 46 | - | 32 |
LastUpdate: 02.03.2025 (Sun)17:01