| Date | 02.03.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,532 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/25) | PR |
| 2 | Kienori Go (177/100/28) | HO |
| 3 | Kan Nakano (177/108/27) | PR |
| 4 | Trevor Hosea (203/114/25) | LO |
| 5 | Sam Jeffries (198/114/31) | LO |
| 6 | Kanji Shimokawa (188/105/26) | FL |
| 7 | Sam Cane (189/103/33) | FL |
| 8 | Sean McMahon (186/99/30) | NO8 |
| 9 | Yutaka Nagare (166/75/32) | SH |
| 10 | Mikiya Takamoto (171/80/23) | SO |
| 11 | Hideto Niguma (172/85/26) | WTB |
| 12 | Shogo Nakano (186/98/27) | CTB |
| 13 | Taiga Ozaki (184/93/26) | CTB |
| 14 | Seiya Ozaki (175/85/29) | WTB |
| 15 | Ryosuke Kawase (183/89/25) | FB |
| 16 | Tatsuya Miyazaki (164/95/28) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Sanshiro Kihara(180/110/22) | |
| 19 | Ryuga Hashimoto (188/112/26) | |
| 20 | Kai Yamamoto (177/100/24) | |
| 21 | Max Hughes (169/77/23) | |
| 22 | Ryoto Nakamura (181/92/33) | |
| 23 | Kotaro Matsushima (178/88/32) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Shunta Nakamura (176/100/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/28) | PR |
| 4 | Liakimatagi Moli (197/114/35) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Masato Furukawa (179/94/28) | FL |
| 8 | Amanaki Leleimafi (189/112/35) | NO8 |
| 9 | Faf De Klerk (172/88/33) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Chihito Matsui (183/88/30) | WTB |
| 12 | Yusuke Kajimura (181/95/29) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Kippei Ishida (167/74/24) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Yusuke Niwai (174/95/33) | Re. |
| 17 | Sioeli Vakalahi (178/110/26) | |
| 18 | Ryosuke Iwaihara (184/115/28) | |
| 19 | Tom Jeffries (203/114/25) | |
| 20 | Naoto Shimada (181/99/33) | |
| 21 | Kazufumi Yamasuga (164/78/27) | |
| 22 | Viliame Takayawa (184/103/28) | |
| 23 | Brendan Owen (192/97/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 2 |
| 1 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 2 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 15 | Sub Total |
13 | 20 |
| 22 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 0 |
| 4 | 1 | 2nd | 4 | 0 |
| 9 | 2 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 14 → 22 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 8 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 11 → 23 |
| S | 2nd16min | 9 → 21 |
| S | 2nd24min | 3 → 18 |
| S | 2nd26min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd16min | 15 → 23 |
| S | 2nd23min | 1 → 17 |
| S | 2nd24min | 8 → 20 |
| S | 2nd24min | 11 → 22 |
| S | 2nd31min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st18min | 11 | DANGEROUS PLAY |
| Yellow | 2nd38min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | TOKYO SG | 1.Kenta Kobayashi | T | 5 | - | 0 |
| 24min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
| 29min | YOKOHAMA E | 10.Yu Tamura | PG | 7 | - | 3 |
| 37min | YOKOHAMA E | 13.Jesse Kriel | T | 7 | - | 8 |
| 38min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 10 |
| 42min | YOKOHAMA E | 10.Yu Tamura | PG | 7 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | TOKYO SG | 15.Ryosuke Kawase | T | 12 | - | 13 |
| 11min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 13 |
| 16min | YOKOHAMA E | 10.Yu Tamura | PG | 14 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | YOKOHAMA E | 23.Brendan Owen | T | 14 | - | 21 |
| 20min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 23 |
| 22min | TOKYO SG | 13.Taiga Ozaki | T | 19 | - | 23 |
| 23min | TOKYO SG | 10.Mikiya Takamoto | Gx | 19 | - | 23 |
| 30min | YOKOHAMA E | 10.Yu Tamura | PG | 19 | - | 26 |
| 34min | TOKYO SG | 10.Mikiya Takamoto | PG | 22 | - | 26 |
| 36min | YOKOHAMA E | 14.Kippei Ishida | T | 22 | - | 31 |
| 37min | YOKOHAMA E | 10.Yu Tamura | G | 22 | - | 33 |
LastUpdate: 02.03.2025 (Sun)17:44