Date | 02.03.2025 (Sun) | Kick off | 13:11 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 7,429 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Bunkei Kaku (180/121/26) | PR |
4 | Yuya Odo (187/100/34) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Hironori Yatomi (181/91/29) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Sylvian Mahuza (179/82/31) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Charles Piutau (186/107/33) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/24) | |
18 | Sean Vete (190/146/24) | |
19 | Jack Wright (202/121/25) | |
20 | Sione Vuna (192/123/26) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kakeru Okumura (180/85/26) | |
23 | Malo Tuitama (182/91/28) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Feinga Fakai (180/116/27) | PR |
4 | Ryoma Nishimura (190/110/29) | LO |
5 | Jan Hendrik Swanepoel (200/114/25) | LO |
6 | Franco Mostert (200/112/34) | FL |
7 | Ryo Furuta (183/99/29) | FL |
8 | Pablo Matera (190/111/31) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Hayata Nakao (176/86/30) | SO |
11 | Tevita Li (182/85/29) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Larry Sulunga (184/109/26) | WTB |
15 | Gwangtee Oh (180/90/28) | FB |
16 | Ikuma Yamada (177/100/26) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Katsuyuki Hoshino (186/118.5/25) | |
19 | Mark Abbott (197/112/35) | |
20 | Talifolofola Tangipa (186/117/28) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Dawid Kellerman (185/96/24) | |
23 | Tony Hunt (189/106/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 2 | T | 1 | 1 |
3 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
32 | 12 | Sub Total |
7 | 7 |
44 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 7 | 0 |
13 | 0 | 2nd | 6 | 0 |
15 | 0 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 11 → 23 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 8 → 20 |
S | 2nd24min | 1 → 17 |
S | 2nd27min | 12 → 19 |
S | 2nd33min | 9 → 21 |
S | 2nd35min | 5 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 4 → 19 |
S | 2nd6min | 5 → 20 |
S | 2nd6min | 10 → 22 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 7 → 23 |
S | 2nd22min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd21min | 10 | DANGEROUS PLAY |
Yellow | 2nd23min | 5 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd35min | 19 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SHIZUOKA BR | 13.Sylvian Mahuza | T | 5 | - | 0 |
5min | SHIZUOKA BR | 10.Sam Greene | G | 7 | - | 0 |
10min | SHIZUOKA BR | 10.Sam Greene | PG | 10 | - | 0 |
11min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 15 | - | 0 |
12min | SHIZUOKA BR | 10.Sam Greene | G | 17 | - | 0 |
18min | SHIZUOKA BR | 11.Hironori Yatomi | T | 22 | - | 0 |
19min | SHIZUOKA BR | 10.Sam Greene | Gx | 22 | - | 0 |
26min | SHIZUOKA BR | 13.Sylvian Mahuza | T | 27 | - | 0 |
27min | SHIZUOKA BR | 10.Sam Greene | G | 29 | - | 0 |
29min | MIE H | 3.Feinga Fakai | T | 29 | - | 5 |
30min | MIE H | 10.Hayata Nakao | G | 29 | - | 7 |
39min | SHIZUOKA BR | 10.Sam Greene | PG | 32 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 37 | - | 7 |
12min | SHIZUOKA BR | 10.Sam Greene | G | 39 | - | 7 |
24min | MIE H | 8.Pablo Matera | T | 39 | - | 12 |
24min | MIE H | 15.Gwangtee Oh | G | 39 | - | 14 |
40min | SHIZUOKA BR | 20.Sione Vuna | T | 44 | - | 14 |
41min | SHIZUOKA BR | 10.Sam Greene | Gx | 44 | - | 14 |
LastUpdate: 02.03.2025 (Sun)15:29