Date | 01.03.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | J Village | Attendance | 1,239 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Ryom Kim(182/115/28) | PR |
4 | Uwe Helu (193/120/34) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Tom Parsons(198/113/34) | FL |
7 | Daishi Kojima (185/105/23) | FL |
8 | Jasper Wiese(190/120/29) | NO8 |
9 | Ren Iinuma (170/75/25) | SH |
10 | Otere Black(185/86/29) | SO |
11 | Caleb Cavubati (175/91/24) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Soma Matsumoto(172/86/22) | WTB |
15 | Takuhei Yasuda (177/80/28) | FB |
16 | Shokei Kin (177/95/33) | Re. |
17 | Sekonaia Pole (181/112/29) | |
18 | Shuhei Takeuchi (183/115/27) | |
19 | Hendrik Tui (188/112/37) | |
20 | Tetta Shigematsu (178/94/26) | |
21 | Tone Tukufuka (180/108/36) | |
22 | Norifumi Hashimoto (164/70/29) | |
23 | Kai Ishii (179/85/31) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ryunosuke Momoji (175/108/25) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Genki Sudo (173/110/31) | PR |
4 | Josh Dickson (200/117/30) | LO |
5 | Richie Gray(208/128/35) | LO |
6 | Adre Smith(201/117/27) | FL |
7 | Akito Okui (177/103/23) | FL |
8 | Lautaimi Fetuani (185/115/32) | NO8 |
9 | Kaito Shigeno (170/78/34) | SH |
10 | Matt McGahan (185/89/31) | SO |
11 | Viliame Tuidraki (184/97/28) | WTB |
12 | Yuki Okada (181/92/29) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Joseph Manu(192/102/28) | WTB |
15 | Taichi Takahashi (180/91/28) | FB |
16 | Ryusei Kato (178/101/28) | Re. |
17 | Shogo Miura (180/115/29) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Keito Aoki(187/110/22) | |
20 | Michael Hooper(182/98/33) | |
21 | Aaron Smith (171/83/36) | |
22 | Shinya Komura(180/92/22) | |
23 | Dick Wilson (180/96/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 3 | 1 |
0 | 4 | G | 3 | 0 |
0 | 0 | PT | 0 | 1 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 31 | Sub Total |
21 | 15 |
31 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
10 | 1 | 1st | 5 | 0 |
6 | 0 | 2nd | 7 | 1 |
16 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 1st20min | 7 → 20 |
S | 2nd6min | 3 → 18 |
S | 2nd10min | 4 → 19 |
S | 2nd17min | 11 → 23 |
S | 2nd19min | 1 → 17 |
S | 2nd29min | 2 → 16 |
S | 2nd31min | 9 → 22 |
S | 2nd32min | 20 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 12 → 23 |
S | 2nd15min | 5 → 21 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 3 → 18 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 8 → 19 |
S | 2nd24min | 9 → 20 |
S | 2nd24min | 14 → 22 |
Time | Number | Detail |
---|---|---|
1st20min → 1st23min | 13 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st32min | 12 | DANGEROUS PLAY |
Yellow | 2nd9min | 5 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st21min | 15 | DANGEROUS PLAY |
Yellow | 2nd12min | 9 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | TOYOTA V | 4.Josh Dickson | T | 0 | - | 5 |
2min | TOYOTA V | 10.Matt McGahan | G | 0 | - | 7 |
5min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 0 | - | 12 |
5min | TOYOTA V | 10.Matt McGahan | G | 0 | - | 14 |
11min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 0 | - | 19 |
12min | TOYOTA V | 10.Matt McGahan | G | 0 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
9min | TOYOTA V | PT | 0 | - | 28 | |
13min | URAYASU DR | 11.Caleb Cavubati | T | 5 | - | 28 |
14min | URAYASU DR | 10.Otere Black | G | 7 | - | 28 |
16min | URAYASU DR | 9.Ren Iinuma | T | 12 | - | 28 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | URAYASU DR | 10.Otere Black | G | 14 | - | 28 |
18min | URAYASU DR | 9.Ren Iinuma | T | 19 | - | 28 |
19min | URAYASU DR | 10.Otere Black | G | 21 | - | 28 |
28min | TOYOTA V | 11.Viliame Tuidraki | T | 21 | - | 33 |
29min | TOYOTA V | 10.Matt McGahan | Gx | 21 | - | 33 |
31min | URAYASU DR | 13.Shane Gates | T | 26 | - | 33 |
31min | URAYASU DR | 10.Otere Black | G | 28 | - | 33 |
37min | TOYOTA V | 10.Matt McGahan | PG | 28 | - | 36 |
40min | URAYASU DR | 10.Otere Black | PG | 31 | - | 36 |
LastUpdate: 01.03.2025 (Sat)14:50