| Date | 14.03.2025 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 14,056 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Ryuji Fujimura (174/102/26) | HO |
| 3 | Ryom Kim(182/115/28) | PR |
| 4 | Uwe Helu (193/120/34) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Shinya Osugi (187/100/32) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tone Tukufuka (180/108/36) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Otere Black(185/86/29) | SO |
| 11 | Caleb Cavubati (175/91/24) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Chris Cosgrave(183/90/23) | FB |
| 16 | Shokei Kin (177/95/33) | Re. |
| 17 | Sekonaia Pole (181/112/29) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | Tom Parsons(198/113/34) | |
| 20 | Hendrik Tui (188/112/37) | |
| 21 | Brody Macaskill (190/111/25) | |
| 22 | Norifumi Hashimoto (164/70/29) | |
| 23 | Takuhei Yasuda (177/80/28) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/25) | PR |
| 2 | Hayate Era (170/106/23) | HO |
| 3 | Keijiro Tamefusa (180/108/23) | PR |
| 4 | David Van Zeeland (196/116/25) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Finau Tupa (190/115/35) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Tyler Paul (195/111/30) | NO8 |
| 9 | Bryn Hall (183/93/33) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Haruto Kida (176/90/25) | WTB |
| 12 | Yuya Hirose (179/92/23) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/25) | FB |
| 16 | Malcolm Marx (189/117/30) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Opeti Helu (190/127/26) | |
| 19 | Ruan Botha (205/120/33) | |
| 20 | Merwe Olivier (194/108/22) | |
| 21 | Shinobu Fujiwara (171/76/26) | |
| 22 | Harumichi Tatekawa (180/93/35) | |
| 23 | Koga Nezuka (173/82/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 0 | 5 |
| 1 | 1 | G | 0 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 7 | Sub Total |
0 | 33 |
| 22 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 8 | 0 |
| 5 | 1 | 2nd | 2 | 0 |
| 9 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 4 → 19 |
| S | 2nd16min | 3 → 18 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 6 → 20 |
| S | 2nd28min | 8 → 21 |
| S | 2nd31min | 9 → 22 |
| S | 2nd31min | 15 → 23 |
| S | 2nd34min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st22min → 1st30min | 14 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st38min | 11 → 23 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 4 → 19 |
| S | 2nd6min | 9 → 21 |
| S | 2nd6min | 12 → 22 |
| S | 2nd19min | 1 → 17 |
| S | 2nd38min | 14 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd13min | 19 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | URAYASU DR | 15.Chris Cosgrave | PGx | 0 | - | 0 |
| 12min | URAYASU DR | 12.Samu Kerevi | T | 5 | - | 0 |
| 13min | URAYASU DR | 10.Otere Black | G | 7 | - | 0 |
| 21min | URAYASU DR | 14.Soma Matsumoto | T | 12 | - | 0 |
| 22min | URAYASU DR | 10.Otere Black | Gx | 12 | - | 0 |
| 34min | URAYASU DR | 10.Otere Black | PG | 15 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | URAYASU DR | 9.Ren Iinuma | T | 20 | - | 0 |
| 4min | URAYASU DR | 10.Otere Black | G | 22 | - | 0 |
| 5min | S TOKYO-BAY | 12.Yuya Hirose | T | 22 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 7 |
| 13min | S TOKYO-BAY | 5.David Bulbring | T | 22 | - | 12 |
| 14min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 14 |
| 17min | S TOKYO-BAY | 16.Malcolm Marx | T | 22 | - | 19 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 21 |
| 22min | S TOKYO-BAY | 13.Rikus Pretorius | T | 22 | - | 26 |
| 23min | S TOKYO-BAY | 10.Bernard Foley | Gx | 22 | - | 26 |
| 30min | S TOKYO-BAY | 6.Finau Tupa | T | 22 | - | 31 |
| 31min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 33 |
LastUpdate: 19.03.2025 (Wed)21:46