Date | 15.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,043 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Shunta Nakamura (176/100/31) | HO |
3 | Tatsuro Sugimoto (175/110/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/31) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Faf De Klerk (172/88/33) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Viliame Takayawa (184/103/28) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Yusuke Niwai (174/95/33) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Ryosuke Iwaihara (184/115/28) | |
19 | Tom Jeffries (203/114/26) | |
20 | Masato Furukawa (179/94/28) | |
21 | Kazufumi Yamasuga (164/78/27) | |
22 | Brendan Owen (192/97/28) | |
23 | Masayoshi Takezawa (176/86/29) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Pohiva Yamato Lotoahea (192/118/36) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/27) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Semisi Tupou (190/98/25) | WTB |
15 | Taira Main (180/91/24) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Yuichiro Taniguchi (180/109/26) | |
18 | Daigo Sasagawa (188/116/27) | |
19 | Reijiro Yamamoto (191/110/22) | |
20 | Brodi Mccurran (193/108/30) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Kotaro Ito (177/86/23) | |
23 | Ryohei Isoda (178/90/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 1 | 2 |
0 | 2 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 17 | Sub Total |
10 | 17 |
20 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 3 | 1st | 4 | 1 |
6 | 0 | 2nd | 5 | 0 |
10 | 3 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
R | 2nd15min | 12 → 22 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 5 → 19 |
R(RC) | 2nd22min | 14 → 23 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st31min | 4 → 19 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 1 → 17 |
S | 2nd28min | 3 → 18 |
S | 2nd32min | 5 → 20 |
S | 2nd36min | 12 → 23 |
Time | Number | Detail |
---|---|---|
2nd4min → 2nd15min | 10 → 22 | HIA |
2nd40min → end | 14 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd2min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd30min | 6 | UNFAIR PLAY |
Yellow | 2nd38min | 18 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | YOKOHAMA E | 10.Yu Tamura | PG | 3 | - | 0 |
30min | BR TOKYO | 15.Taira Main | PG | 3 | - | 3 |
33min | BR TOKYO | 8.Amato Fakatava | T | 3 | - | 8 |
34min | BR TOKYO | 15.Taira Main | G | 3 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | BR TOKYO | 15.Taira Main | PG | 3 | - | 13 |
11min | YOKOHAMA E | 6.Billy Harmon | T | 8 | - | 13 |
12min | YOKOHAMA E | 10.Yu Tamura | G | 10 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | BR TOKYO | 6.Michael Stolberg | T | 10 | - | 18 |
20min | BR TOKYO | 15.Taira Main | G | 10 | - | 20 |
31min | YOKOHAMA E | 22.Brendan Owen | T | 15 | - | 20 |
31min | YOKOHAMA E | 15.Jumpei Ogura | G | 17 | - | 20 |
36min | BR TOKYO | 20.Brodi Mccurran | T | 17 | - | 25 |
37min | BR TOKYO | 15.Taira Main | G | 17 | - | 27 |
39min | YOKOHAMA E | 10.Yu Tamura | PG | 20 | - | 27 |
LastUpdate: 15.03.2025 (Sat)17:00