| Date | 15.03.2025 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 5,302 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/103/28) | PR |
| 2 | Takeshi Hino (172/93/35) | HO |
| 3 | Bunkei Kaku (180/121/26) | PR |
| 4 | Yuya Odo (187/100/35) | LO |
| 5 | Murray Douglas (198/115/35) | LO |
| 6 | Vueti Tupou (190/124/24) | FL |
| 7 | Kwagga Smith (180/99/31) | FL |
| 8 | Malgene Ilaua (187/108/31) | NO8 |
| 9 | Shuntaro Kitamura (168/77/22) | SH |
| 10 | Sam Greene (178/88/30) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Viliami Tahitua (183/111/33) | CTB |
| 13 | Sylvian Mahuza (179/82/31) | CTB |
| 14 | Valynce Te Whare(182/112/24) | WTB |
| 15 | Charles Piutau (186/107/33) | FB |
| 16 | Shunsuke Sakuta (175/108/23) | Re. |
| 17 | Takayoshi Mohara (187/118/24) | |
| 18 | Sean Vete (190/146/24) | |
| 19 | Jack Wright (202/121/25) | |
| 20 | Richmond Tongatama (188/122/28) | |
| 21 | Kodai Okazaki (171/78/26) | |
| 22 | Kenta Iemura (176/93/24) | |
| 23 | Hironori Yatomi (181/91/29) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sho Furuhata (185/118/28) | PR |
| 2 | Kenji Sato(177/105/22) | HO |
| 3 | Taiki Fujii (183/114/27) | PR |
| 4 | Esei Haangana (198/120/25) | LO |
| 5 | Lood de Jager (206/127/32) | LO |
| 6 | Ben Gunter (195/120/27) | FL |
| 7 | Shota Fukui (186/101/25) | FL |
| 8 | Jack Cornelsen(195/110/30) | NO8 |
| 9 | Taiki Koyama (171/74/30) | SH |
| 10 | Kyohei Yamasawa (176/84/26) | SO |
| 11 | Marika Koroibete (182/96/32) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Tomoki Osada (179/90/25) | CTB |
| 14 | Koki Takeyama (175/87/28) | WTB |
| 15 | Ryuji Noguchi (177/83/29) | FB |
| 16 | Yuji Shimogama (178/102/33) | Re. |
| 17 | Craig Millar (186/116/34) | |
| 18 | AsaeliAi Valu (187/115/35) | |
| 19 | Liam Mitchell (197/117/29) | |
| 20 | Itsuki Onishi (185/98/29) | |
| 21 | Yuta Takagi (162/64/31) | |
| 22 | Vince Aso (185/90/30) | |
| 23 | Tom Parton(178/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 0 | 1 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 3 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 15 | Sub Total |
9 | 8 |
| 22 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 6 | 1 |
| 5 | 0 | 2nd | 4 | 1 |
| 13 | 0 | Total | 10 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 3 → 18 |
| S | 2nd8min | 2 → 16 |
| S | 2nd17min | 9 → 21 |
| S | 2nd19min | 8 → 20 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 13 → 22 |
| S | 2nd32min | 14 → 23 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd10min | 15 → 23 |
| S | 2nd32min | 4 → 20 |
| S | 2nd34min | 5 → 19 |
| S | 2nd34min | 11 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st19min → 1st26min | 12 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 0 | - | 3 |
| 17min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 0 | - | 6 |
| 21min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 5 | - | 6 |
| 22min | SHIZUOKA BR | 10.Sam Greene | G | 7 | - | 6 |
| 24min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 7 | - | 9 |
| 35min | SHIZUOKA BR | 10.Sam Greene | PGx | 7 | - | 9 |
| 41min | SHIZUOKA BR | 10.Sam Greene | PGx | 7 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SHIZUOKA BR | 6.Vueti Tupou | T | 12 | - | 9 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SHIZUOKA BR | 10.Sam Greene | Gx | 12 | - | 9 |
| 8min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 12 | - | 12 |
| 13min | SHIZUOKA BR | 10.Sam Greene | PG | 15 | - | 12 |
| 20min | SHIZUOKA BR | 10.Sam Greene | T | 20 | - | 12 |
| 21min | SHIZUOKA BR | 10.Sam Greene | G | 22 | - | 12 |
| 33min | SAITAMA WK | 10.Kyohei Yamasawa | T | 22 | - | 17 |
| 34min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 22 | - | 17 |
LastUpdate: 15.03.2025 (Sat)17:26