Date | 15.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 5,109 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | George Turner (183/101/32) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Solomone Funaki(185/110/22) | FL |
8 | Amanaki Saumaki (189/110/28) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Michael Little (180/98/32) | CTB |
14 | Ataata Moeakiola (185/107/29) | WTB |
15 | Rakuhei Yamashita (175/85/33) | FB |
16 | Kenta Matsuoka (175/100/27) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Jiwon Gu (183/115/30) | |
19 | Waisake Raratubua (193/120/26) | |
20 | Hikaru Hashimoto (182/95/31) | |
21 | Itsuki Kamimura(168/72/22) | |
22 | Timothy Lafaele (186/98/33) | |
23 | Inoke Burua (180/100/25) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Feinga Fakai (180/116/27) | PR |
4 | Ryoma Nishimura (190/110/29) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Pablo Matera (190/111/31) | FL |
7 | Tony Hunt (189/106/27) | FL |
8 | Talifolofola Tangipa (186/117/28) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Hayata Nakao (176/86/30) | SO |
11 | Tevita Li (182/85/29) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Dawid Kellerman (185/96/24) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | Gwangtee Oh (180/90/28) | FB |
16 | Ikuma Yamada (177/100/26) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Katsuyuki Hoshino (186/118.5/25) | |
19 | Jan Hendrik Swanepoel (200/114/25) | |
20 | Ryota Kobayashi (182/98/33) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Kyogo Okano (184/98/23) | |
23 | Naoki Motomura (184/88/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 1 | 0 |
3 | 3 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 21 | Sub Total |
5 | 0 |
47 | Total | 5 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 7 | 0 |
5 | 1 | 2nd | 6 | 0 |
7 | 1 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 2 → 16 |
S | 2nd15min | 8 → 19 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 3 → 18 |
R | 2nd20min | 10 → 22 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 15 → 23 |
S | 2nd31min | 19 → 20 |
Time | Number | Detail |
---|---|---|
2nd8min → 2nd20min | 10 → 22 | HIA |
2nd38min → end | 20 → 2 | HIA |
Type | Time | Number |
---|---|---|
S | 1st36min | 8 → 20 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 9 → 21 |
S | 2nd9min | 13 → 22 |
S | 2nd9min | 4 → 19 |
S | 2nd15min | 2 → 16 |
S | 2nd15min | 10 → 23 |
S | 2nd20min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st19min | 7 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st23min | 6 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 4.Gerard Cowley-tuioti | T | 5 | - | 0 |
7min | KOBE S | 10.Bryn Gatland | Gx | 5 | - | 0 |
24min | KOBE S | 13.Michael Little | T | 10 | - | 0 |
24min | KOBE S | 10.Bryn Gatland | G | 12 | - | 0 |
31min | KOBE S | 12.Seungsin Lee | T | 17 | - | 0 |
32min | KOBE S | 10.Bryn Gatland | G | 19 | - | 0 |
33min | KOBE S | 4.Gerard Cowley-tuioti | T | 24 | - | 0 |
33min | KOBE S | 10.Bryn Gatland | G | 26 | - | 0 |
39min | MIE H | 13.Dawid Kellerman | T | 26 | - | 5 |
39min | MIE H | 10.Hayata Nakao | Gx | 26 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | KOBE S | 13.Michael Little | T | 31 | - | 5 |
3min | KOBE S | 10.Bryn Gatland | G | 33 | - | 5 |
23min | KOBE S | 11.Kanta Matsunaga | T | 38 | - | 5 |
24min | KOBE S | 12.Seungsin Lee | G | 40 | - | 5 |
26min | KOBE S | 11.Kanta Matsunaga | T | 45 | - | 5 |
26min | KOBE S | 12.Seungsin Lee | G | 47 | - | 5 |
LastUpdate: 15.03.2025 (Sat)16:54