| Date | 15.03.2025 (Sat) | Kick off | 13:05 |
|---|---|---|---|
| Venue | TOYOTA Stadium | Attendance | 24,165 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Ryunosuke Momoji (175/108/25) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/34) | HO |
| 3 | Genki Sudo (173/110/31) | PR |
| 4 | Richie Gray(208/128/35) | LO |
| 5 | Daichi Akiyama (192/114/28) | LO |
| 6 | Keito Aoki(187/110/22) | FL |
| 7 | Michael Hooper(182/98/33) | FL |
| 8 | Akito Okui (177/103/23) | NO8 |
| 9 | Aaron Smith (171/83/36) | SH |
| 10 | Matt McGahan (185/89/31) | SO |
| 11 | Viliame Tuidraki (184/97/28) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Siosaia Fifita (187/105/26) | CTB |
| 14 | Joseph Manu(192/102/28) | WTB |
| 15 | Taichi Takahashi (180/91/28) | FB |
| 16 | Taiga Kawasaki (171/106/23) | Re. |
| 17 | Shogo Miura (180/115/29) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Josh Dickson (200/117/30) | |
| 20 | Ryusei Koike (188/106/25) | |
| 21 | Kaito Shigeno (170/78/34) | |
| 22 | Shinya Komura(180/92/22) | |
| 23 | Yuki Okada (181/92/29) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Taufa Latu (183/120/26) | |
| 19 | Shohei Ito (190/105/27) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Takahiro Ogawa (170/77/33) | |
| 22 | Taichi Mano (172/88/27) | |
| 23 | Michael Collins (187/94/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 2 |
| 1 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 12 | Sub Total |
21 | 12 |
| 22 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 3 | 0 | 2nd | 8 | 0 |
| 9 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 10 → 22 |
| S | 2nd28min | 4 → 19 |
| S | 2nd30min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 4 → 19 |
| S | 2nd14min | 11 → 23 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 12 → 22 |
| S | 2nd26min | 2 → 16 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st30min | 6 | DANGEROUS PLAY |
| Yellow | 2nd24min | 21 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 10.Richie Mounga | T | 0 | - | 5 |
| 4min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 7 |
| 7min | TOYOTA V | 10.Matt McGahan | PG | 3 | - | 7 |
| 17min | BL TOKYO | 12.Rob Thompson | T | 3 | - | 12 |
| 18min | BL TOKYO | 15.Takuro Matsunaga | G | 3 | - | 14 |
| 25min | BL TOKYO | 7.Takeshi Sasaki | T | 3 | - | 19 |
| 26min | BL TOKYO | 15.Takuro Matsunaga | G | 3 | - | 21 |
| 31min | TOYOTA V | 7.Michael Hooper | T | 8 | - | 21 |
| 31min | TOYOTA V | 10.Matt McGahan | G | 10 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BL TOKYO | 14.Jone Naikabula | T | 10 | - | 26 |
| 3min | BL TOKYO | 15.Takuro Matsunaga | Gx | 10 | - | 26 |
| 25min | TOYOTA V | 14.Joseph Manu | T | 15 | - | 26 |
| 26min | TOYOTA V | 22.Shinya Komura | Gx | 15 | - | 26 |
| 33min | TOYOTA V | 13.Siosaia Fifita | T | 20 | - | 26 |
| 34min | TOYOTA V | 22.Shinya Komura | G | 22 | - | 26 |
| 39min | BL TOKYO | 10.Richie Mounga | T | 22 | - | 31 |
| 40min | BL TOKYO | 15.Takuro Matsunaga | G | 22 | - | 33 |
LastUpdate: 15.03.2025 (Sat)15:30