| Date | 22.03.2025 (Sat) | Kick off | 15:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 16,937 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Taichi Mano (172/88/27) | CTB |
| 13 | Rob Thompson (184/103/33) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Taufa Latu (183/120/26) | |
| 19 | Shohei Ito (190/105/27) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Michael Collins (187/94/31) | |
| 23 | Shohei Toyoshima (175/87/36) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sho Furuhata (185/118/28) | PR |
| 2 | Atsushi Sakate (180/104/31) | HO |
| 3 | Taiki Fujii (183/114/27) | PR |
| 4 | Esei Haangana (198/120/25) | LO |
| 5 | Lood de Jager (206/127/32) | LO |
| 6 | Ben Gunter (195/120/27) | FL |
| 7 | Shota Fukui (186/101/25) | FL |
| 8 | Jack Cornelsen(195/110/30) | NO8 |
| 9 | Taiki Koyama (171/74/30) | SH |
| 10 | Kyohei Yamasawa (176/84/26) | SO |
| 11 | Marika Koroibete (182/96/32) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Vince Aso (185/90/30) | CTB |
| 14 | Koki Takeyama (175/87/28) | WTB |
| 15 | Ryuji Noguchi (177/83/29) | FB |
| 16 | Kenji Sato(177/105/22) | Re. |
| 17 | Craig Millar (186/116/34) | |
| 18 | AsaeliAi Valu (187/115/35) | |
| 19 | Liam Mitchell (197/117/29) | |
| 20 | Itsuki Onishi (185/98/29) | |
| 21 | Yuta Takagi (162/64/31) | |
| 22 | Tomoki Osada (179/90/25) | |
| 23 | Tom Parton(178/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 1 | 3 |
| 4 | 2 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 14 | Sub Total |
10 | 21 |
| 42 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 4 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 8 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 3 → 18 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 12 → 22 |
| S | 2nd26min | 1 → 17 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd37min → end | 14 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st4min | 3 → 18 |
| S | 1st34min | 1 → 17 |
| S | 2nd2min | 4 → 20 |
| S | 2nd10min | 11 → 23 |
| S | 2nd10min | 5 → 19 |
| S | 2nd13min | 15 → 22 |
| R(HIA) | 2nd26min | 2 → 16 |
| S | 2nd26min | 9 → 21 |
| R | 2nd33min | 18 → 1 |
| L | 2nd40min | 7 |
| Time | Number | Detail |
|---|---|---|
| 2nd16min → 2nd26min | 2 → 16 | HIA |
| 2nd33min → end | 20 → 4 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd23min | 6 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 6.Shannon Frizell | T | 5 | - | 0 |
| 4min | BL TOKYO | 15.Takuro Matsunaga | G | 7 | - | 0 |
| 8min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 7 | - | 3 |
| 27min | BL TOKYO | 2.Mamoru Harada | T | 12 | - | 3 |
| 28min | BL TOKYO | 15.Takuro Matsunaga | G | 14 | - | 3 |
| 33min | BL TOKYO | 3.Yuta Kokaji | T | 19 | - | 3 |
| 34min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 3 |
| 38min | SAITAMA WK | 5.Lood de Jager | T | 21 | - | 8 |
| 39min | SAITAMA WK | 10.Kyohei Yamasawa | G | 21 | - | 10 |
| 40min | BL TOKYO | 9.Yuhei Sugiyama | T | 26 | - | 10 |
| 41min | BL TOKYO | 15.Takuro Matsunaga | G | 28 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SAITAMA WK | 17.Craig Millar | T | 28 | - | 15 |
| 10min | SAITAMA WK | 10.Kyohei Yamasawa | G | 28 | - | 17 |
| 15min | BL TOKYO | 2.Mamoru Harada | T | 33 | - | 17 |
| 16min | BL TOKYO | 15.Takuro Matsunaga | G | 35 | - | 17 |
| 25min | SAITAMA WK | 20.Itsuki Onishi | T | 35 | - | 22 |
| 26min | SAITAMA WK | 10.Kyohei Yamasawa | G | 35 | - | 24 |
| 32min | BL TOKYO | 21.Takahiro Ogawa | T | 40 | - | 24 |
| 33min | BL TOKYO | 15.Takuro Matsunaga | G | 42 | - | 24 |
| 41min | SAITAMA WK | 21.Yuta Takagi | T | 42 | - | 29 |
| 42min | SAITAMA WK | 10.Kyohei Yamasawa | G | 42 | - | 31 |
LastUpdate: 22.03.2025 (Sat)17:34