Date | 22.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,680 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/30) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | Ruan Botha (205/120/33) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Finau Tupa (190/115/35) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Koga Nezuka (173/82/26) | WTB |
12 | Yuya Hirose (179/92/23) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/26) | WTB |
15 | Atsushi Oshikawa (175/87/25) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Yota Kamimori (172/105/25) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | Merwe Olivier (194/108/22) | |
20 | Tyler Paul (195/111/30) | |
21 | Bryn Hall (183/93/33) | |
22 | Harumichi Tatekawa (180/93/35) | |
23 | Gerhard van den Heever (192/102/35) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Shunta Nakamura (176/100/31) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Tom Jeffries (203/114/26) | LO |
5 | Matthew Philip (201/117/31) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Masato Furukawa (179/94/28) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Koki Arai (175/80/31) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Ryo Tabata (177/93/28) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Viliame Takayawa (184/103/28) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Yusuke Niwai (174/95/33) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Tatsuro Sugimoto (175/110/28) | |
19 | Liakimatagi Moli (197/114/35) | |
20 | Naoto Shimada (181/99/33) | |
21 | Aminiasi Shaw(185/107/25) | |
22 | Kazufumi Yamasuga (164/78/27) | |
23 | Brendan Owen (192/97/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 0 | 3 |
1 | 3 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 29 | Sub Total |
3 | 21 |
41 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 2 | 1st | 5 | 2 |
8 | 1 | 2nd | 3 | 0 |
16 | 3 | Total | 8 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd15min | 7 → 20 |
S | 2nd15min | 12 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 5 → 19 |
S | 2nd22min | 9 → 21 |
S | 2nd24min | 10 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 22 |
S | 2nd7min | 2 → 16 |
S | 2nd7min | 4 → 19 |
S | 2nd7min | 11 → 23 |
S | 2nd19min | 3 → 18 |
S | 2nd22min | 1 → 17 |
S | 2nd24min | 8 → 21 |
S | 2nd29min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
25min | S TOKYO-BAY | 11.Koga Nezuka | T | 5 | - | 0 |
26min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
34min | YOKOHAMA E | 10.Yu Tamura | PG | 5 | - | 3 |
37min | S TOKYO-BAY | 5.David Bulbring | T | 10 | - | 3 |
38min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
3min | S TOKYO-BAY | 10.Bernard Foley | T | 17 | - | 3 |
4min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 3 |
5min | S TOKYO-BAY | 13.Rikus Pretorius | T | 24 | - | 3 |
6min | S TOKYO-BAY | 10.Bernard Foley | G | 26 | - | 3 |
12min | YOKOHAMA E | 8.Amanaki Leleimafi | T | 26 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 10 |
14min | S TOKYO-BAY | 14.Halatoa Vailea | T | 31 | - | 10 |
15min | S TOKYO-BAY | 10.Bernard Foley | Gx | 31 | - | 10 |
24min | S TOKYO-BAY | 10.Bernard Foley | PG | 34 | - | 10 |
28min | YOKOHAMA E | 23.Brendan Owen | T | 34 | - | 15 |
29min | YOKOHAMA E | 10.Yu Tamura | G | 34 | - | 17 |
34min | YOKOHAMA E | 23.Brendan Owen | T | 34 | - | 22 |
34min | YOKOHAMA E | 10.Yu Tamura | G | 34 | - | 24 |
35min | S TOKYO-BAY | 19.Merwe Olivier | T | 39 | - | 24 |
36min | S TOKYO-BAY | 14.Halatoa Vailea | G | 41 | - | 24 |
LastUpdate: 22.03.2025 (Sat)16:36