Date | 22.03.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | IAI Stadium Nihondaira | Attendance | 7,720 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Shunsuke Sakuta (175/108/23) | HO |
3 | Sean Vete (190/146/24) | PR |
4 | Yuya Odo (187/100/35) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/24) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Richmond Tongatama (188/122/28) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Kenta Iemura (176/93/24) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Sam Greene (178/88/30) | FB |
16 | Takeshi Hino (172/93/35) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Takumi Inaba(175/110/22) | |
19 | Jack Wright (202/121/25) | |
20 | Sione Vuna (192/123/26) | |
21 | Sanele Nohamba(168/73/26) | |
22 | Soma Okazaki (177/88/23) | |
23 | Kakeru Okumura (180/85/26) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Reijiro Yamamoto (191/110/23) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Brodi Mccurran (193/108/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/27) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Semisi Tupou (190/98/25) | WTB |
15 | Taira Main (180/91/24) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Yuichiro Taniguchi (180/109/26) | |
18 | Daigo Sasagawa (188/116/27) | |
19 | Shu Yamamoto (190/100/25) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Kotaro Ito (177/86/23) | |
23 | Ryohei Isoda (178/90/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 1 | 2 |
3 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
24 | 7 | Sub Total |
7 | 18 |
31 | Total | 25 |
Additional Time |
4min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 5 | 0 |
8 | 0 | 2nd | 8 | 0 |
13 | 1 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 2 → 16 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 12 → 22 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 8 → 20 |
S | 2nd29min | 3 → 18 |
S | 2nd35min | 14 → 23 |
S | 2nd35min | 4 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd35min | 5 → 20 |
S | 2nd35min | 14 → 22 |
S | 2nd37min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st24min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | BR TOKYO | 7.Liam Gill | T | 0 | - | 5 |
8min | BR TOKYO | 15.Taira Main | G | 0 | - | 7 |
15min | SHIZUOKA BR | 7.Kwagga Smith | T | 5 | - | 7 |
16min | SHIZUOKA BR | 15.Sam Greene | G | 7 | - | 7 |
21min | SHIZUOKA BR | 15.Sam Greene | PG | 10 | - | 7 |
25min | SHIZUOKA BR | 7.Kwagga Smith | T | 15 | - | 7 |
26min | SHIZUOKA BR | 15.Sam Greene | G | 17 | - | 7 |
36min | SHIZUOKA BR | 6.Vueti Tupou | T | 22 | - | 7 |
37min | SHIZUOKA BR | 15.Sam Greene | G | 24 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | BR TOKYO | 11.Netani Vakayalia | T | 24 | - | 12 |
8min | BR TOKYO | 15.Taira Main | G | 24 | - | 14 |
17min | BR TOKYO | 15.Taira Main | PG | 24 | - | 17 |
33min | BR TOKYO | 15.Taira Main | PG | 24 | - | 20 |
34min | SHIZUOKA BR | 16.Takeshi Hino | T | 29 | - | 20 |
35min | SHIZUOKA BR | 15.Sam Greene | G | 31 | - | 20 |
36min | BR TOKYO | 7.Liam Gill | T | 31 | - | 25 |
37min | BR TOKYO | 15.Taira Main | Gx | 31 | - | 25 |
LastUpdate: 22.03.2025 (Sat)16:51