| Date | 23.03.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 9,663 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/25) | PR |
| 2 | Kosuke Horikoshi (175/100/29) | HO |
| 3 | Kan Nakano (177/108/27) | PR |
| 4 | Trevor Hosea (203/114/25) | LO |
| 5 | Sam Jeffries (198/114/31) | LO |
| 6 | Ryuga Hashimoto (188/112/26) | FL |
| 7 | Kanji Shimokawa (188/105/26) | FL |
| 8 | Sione Lavemai (189/120/30) | NO8 |
| 9 | Yutaka Nagare (166/75/32) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/31) | WTB |
| 12 | Shogo Nakano (186/98/27) | CTB |
| 13 | Isaiah Punivai (189/100/24) | CTB |
| 14 | Seiya Ozaki (175/85/29) | WTB |
| 15 | Kotaro Matsushima (178/88/32) | FB |
| 16 | Kienori Go (177/100/28) | Re. |
| 17 | Atsuki Yamamoto (177/106/23) | |
| 18 | Kotaro Hosoki (178/115/25) | |
| 19 | Koji Iino (190/110/30) | |
| 20 | Kai Yamamoto (177/100/25) | |
| 21 | Kenta Fukuda (173/80/28) | |
| 22 | Ryoto Nakamura (181/92/33) | |
| 23 | Hideto Niguma (172/85/26) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Hiroshi Yamashita (183/120/39) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Tiennan Costley (192/104/24) | FL |
| 7 | Solomone Funaki(185/110/22) | FL |
| 8 | Waisake Raratubua (193/120/27) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Bryn Gatland (180/88/29) | SO |
| 11 | Kanta Matsunaga (167/79/25) | WTB |
| 12 | Seungsin Lee (176/85/24) | CTB |
| 13 | Michael Little (180/98/32) | CTB |
| 14 | Ataata Moeakiola (185/107/29) | WTB |
| 15 | Rakuhei Yamashita (175/85/33) | FB |
| 16 | Kenta Matsuoka (175/100/27) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Jiwon Gu (183/115/30) | |
| 19 | Naohiro Kotaki (194/113/32) | |
| 20 | Amanaki Saumaki (189/110/28) | |
| 21 | Itsuki Kamimura(168/72/22) | |
| 22 | Timothy Lafaele (186/98/33) | |
| 23 | Inoke Burua (180/100/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 3 | 3 |
| 1 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | Sub Total |
20 | 19 |
| 37 | Total | 39 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 2 | 1 |
| 7 | 0 | 2nd | 7 | 1 |
| 14 | 0 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 8 → 20 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 3 → 18 |
| S | 2nd30min | 6 → 19 |
| S | 2nd36min | 14 → 23 |
| R(HIA) | 2nd37min | 16 → 2 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st25min | 13 → 22 |
| S | 2nd0min | 15 → 23 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 8 → 20 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 1 → 17 |
| S | 2nd35min | 7 → 19 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st11min → 1st21min | 10 → 22 | HIA |
| 1st32min → 1st40min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd20min | 20 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st9min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 14.Ataata Moeakiola | T | 0 | - | 5 |
| 4min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 5 |
| 6min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 5 |
| 7min | TOKYO SG | 10.Mikiya Takamoto | Gx | 5 | - | 5 |
| 10min | TOKYO SG | 10.Mikiya Takamoto | PG | 8 | - | 5 |
| 19min | KOBE S | 12.Seungsin Lee | PG | 8 | - | 8 |
| 19min | TOKYO SG | 12.Shogo Nakano | T | 13 | - | 8 |
| 20min | TOKYO SG | 10.Mikiya Takamoto | Gx | 13 | - | 8 |
| 23min | TOKYO SG | 13.Isaiah Punivai | T | 18 | - | 8 |
| 25min | TOKYO SG | 10.Mikiya Takamoto | G | 20 | - | 8 |
| 34min | KOBE S | 5.Brodie Retallick | T | 20 | - | 13 |
| 35min | KOBE S | 10.Bryn Gatland | G | 20 | - | 15 |
| 40min | KOBE S | 2.George Turner | T | 20 | - | 20 |
| 41min | KOBE S | 10.Bryn Gatland | Gx | 20 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 12.Shogo Nakano | T | 25 | - | 20 |
| 4min | TOKYO SG | 10.Mikiya Takamoto | G | 27 | - | 20 |
| 9min | TOKYO SG | 10.Mikiya Takamoto | PG | 30 | - | 20 |
| 21min | KOBE S | 5.Brodie Retallick | T | 30 | - | 25 |
| 22min | KOBE S | 10.Bryn Gatland | G | 30 | - | 27 |
| 31min | KOBE S | 14.Ataata Moeakiola | T | 30 | - | 32 |
| 32min | KOBE S | 10.Bryn Gatland | G | 30 | - | 34 |
| 35min | TOKYO SG | 21.Kenta Fukuda | T | 35 | - | 34 |
| 36min | TOKYO SG | 10.Mikiya Takamoto | G | 37 | - | 34 |
| 40min | KOBE S | 11.Kanta Matsunaga | T | 37 | - | 39 |
| 41min | KOBE S | 10.Bryn Gatland | Gx | 37 | - | 39 |
LastUpdate: 23.03.2025 (Sun)17:38