| Date | 22.03.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,778 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
| 2 | Koki Hida (177/100/24) | HO |
| 3 | Feinga Fakai (180/116/27) | PR |
| 4 | Mark Abbott (197/112/35) | LO |
| 5 | Franco Mostert (200/112/34) | LO |
| 6 | Pablo Matera (190/111/31) | FL |
| 7 | Ryota Kobayashi (182/98/33) | FL |
| 8 | Talifolofola Tangipa (186/117/28) | NO8 |
| 9 | Taichi Takenaka (173/82/29) | SH |
| 10 | Gwangtee Oh (180/90/28) | SO |
| 11 | Tevita Li (182/85/29) | WTB |
| 12 | Fraser Quirk (187/100/26) | CTB |
| 13 | Kyogo Okano (184/98/23) | CTB |
| 14 | Lemeki Lomano Lava(178/95/36) | WTB |
| 15 | Tom Banks (186/93/30) | FB |
| 16 | Ikuma Yamada (177/100/26) | Re. |
| 17 | Matthys Basson (190/116/29) | |
| 18 | Taiki Yoshioka (183/113/29) | |
| 19 | Jan Hendrik Swanepoel (200/114/25) | |
| 20 | Ryo Furuta (183/99/29) | |
| 21 | Azuma Doei (170/75/26) | |
| 22 | Hayata Nakao (176/86/30) | |
| 23 | Tony Hunt (189/106/27) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Ryuji Fujimura (174/102/26) | HO |
| 3 | Ryom Kim(182/115/28) | PR |
| 4 | Tom Parsons(198/113/34) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Shinya Osugi (187/100/32) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tone Tukufuka (180/108/36) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Otere Black(185/86/29) | SO |
| 11 | Takuhei Yasuda (177/80/28) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Chris Cosgrave(183/90/23) | FB |
| 16 | Shokei Kin (177/95/33) | Re. |
| 17 | Sekonaia Pole (181/112/29) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | James Moore (195/110/31) | |
| 20 | Hendrik Tui (188/112/37) | |
| 21 | Brody Macaskill (190/111/25) | |
| 22 | Norifumi Hashimoto (164/70/29) | |
| 23 | Hikaru Tamura (175/89/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 3 | 3 |
| 3 | 0 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 10 | Sub Total |
24 | 15 |
| 31 | Total | 39 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 3 | 0 |
| 5 | 0 | 2nd | 3 | 0 |
| 12 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 4 → 19 |
| S | 2nd8min | 8 → 20 |
| S | 2nd8min | 11 → 21 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd31min | 7 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min → end | 14 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 6 → 20 |
| S | 2nd19min | 4 → 19 |
| S | 2nd19min | 8 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 15 → 23 |
| R | 2nd32min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd31min | 5 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | URAYASU DR | 12.Samu Kerevi | T | 0 | - | 5 |
| 13min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
| 22min | MIE H | 6.Pablo Matera | T | 5 | - | 7 |
| 23min | MIE H | 10.Gwangtee Oh | G | 7 | - | 7 |
| 25min | URAYASU DR | 14.Soma Matsumoto | T | 7 | - | 12 |
| 26min | URAYASU DR | 10.Otere Black | G | 7 | - | 14 |
| 27min | MIE H | 5.Franco Mostert | T | 12 | - | 14 |
| 28min | MIE H | 10.Gwangtee Oh | G | 14 | - | 14 |
| 30min | URAYASU DR | 13.Shane Gates | T | 14 | - | 19 |
| 31min | URAYASU DR | 10.Otere Black | G | 14 | - | 21 |
| 32min | MIE H | 10.Gwangtee Oh | T | 19 | - | 21 |
| 32min | MIE H | 10.Gwangtee Oh | G | 21 | - | 21 |
| 40min | URAYASU DR | 10.Otere Black | PG | 21 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 9.Ren Iinuma | T | 21 | - | 29 |
| 6min | URAYASU DR | 10.Otere Black | Gx | 21 | - | 29 |
| 14min | MIE H | 14.Lemeki Lomano Lava | T | 26 | - | 29 |
| 15min | MIE H | 10.Gwangtee Oh | Gx | 26 | - | 29 |
| 20min | MIE H | 14.Lemeki Lomano Lava | T | 31 | - | 29 |
| 21min | MIE H | 10.Gwangtee Oh | Gx | 31 | - | 29 |
| 37min | URAYASU DR | 20.Hendrik Tui | T | 31 | - | 34 |
| 38min | URAYASU DR | 10.Otere Black | Gx | 31 | - | 34 |
| 39min | URAYASU DR | 14.Soma Matsumoto | T | 31 | - | 39 |
| 40min | URAYASU DR | 10.Otere Black | Gx | 31 | - | 39 |
LastUpdate: 22.03.2025 (Sat)14:35