| Date | 22.03.2025 (Sat) | Kick off | 14:40 |
|---|---|---|---|
| Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 4,563 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Ryusei Kato (178/101/28) | HO |
| 3 | Genki Sudo (173/110/31) | PR |
| 4 | Josh Dickson (200/117/30) | LO |
| 5 | Adre Smith(201/117/27) | LO |
| 6 | Keito Aoki(187/110/22) | FL |
| 7 | Michael Hooper(182/98/33) | FL |
| 8 | Ryusei Koike (188/106/25) | NO8 |
| 9 | Aaron Smith (171/83/36) | SH |
| 10 | Matt McGahan (185/89/31) | SO |
| 11 | Viliame Tuidraki (184/97/28) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Siosaia Fifita (187/105/26) | CTB |
| 14 | Taichi Takahashi (180/91/28) | WTB |
| 15 | Dick Wilson (180/96/28) | FB |
| 16 | Taiga Kawasaki (171/106/23) | Re. |
| 17 | Ryunosuke Momoji (175/108/25) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Richie Gray(208/128/35) | |
| 20 | Isaiah Mapusua (191/112/24) | |
| 21 | Kaito Shigeno (170/78/34) | |
| 22 | Shinya Komura(180/92/22) | |
| 23 | Joseph Manu(192/102/28) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/28) | PR |
| 2 | Yoshimitsu Yasue (176/109/40) | HO |
| 3 | Khutha Mchunu(184/120/27) | PR |
| 4 | Walt Steenkamp (203/121/29) | LO |
| 5 | Lewis Chessum(206/120/22) | LO |
| 6 | Epineri Uluiviti (196/122/28) | FL |
| 7 | Masataka Tsuruya (186/105/34) | FL |
| 8 | Kyo Yoshida (188/108/29) | NO8 |
| 9 | Kota Iwamura (182/87/31) | SH |
| 10 | Jack Stratton (185/91/30) | SO |
| 11 | Honeti Taumohaapai (180/94/32) | WTB |
| 12 | Charlie Lawrence (171/92/26) | CTB |
| 13 | Matt Vaega (179/94/30) | CTB |
| 14 | Joape Naco(181/98/22) | WTB |
| 15 | Kurt-Lee Arendse(176/80/28) | FB |
| 16 | Seunghyok Lee (179/103/26) | Re. |
| 17 | Yuji Chae(175/105/22) | |
| 18 | Kanzo Schinckel (187/125/25) | |
| 19 | Kohki Matsumoto (190/104/23) | |
| 20 | Timote Tavalea (186/103/26) | |
| 21 | JAMES GRAYSON (187/90/26) | |
| 22 | HANITELI VAILEA (181/98/22) | |
| 23 | Satoshi Koizumi (178/87/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 4 | 1 |
| 0 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 17 | Sub Total |
24 | 7 |
| 22 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 4 | 0 |
| 3 | 0 | 2nd | 3 | 0 |
| 10 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 5 → 19 |
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 10 → 22 |
| S | 2nd11min | 15 → 23 |
| S | 2nd25min | 1 → 17 |
| S | 2nd25min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st13min → 1st25min | 15 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| R | 2nd11min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd17min | 5 → 20 |
| S | 2nd25min | 10 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st1min | 5 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | SAGAMIHARA DB | 15.Kurt-Lee Arendse | T | 0 | - | 5 |
| 2min | SAGAMIHARA DB | 13.Matt Vaega | G | 0 | - | 7 |
| 12min | SAGAMIHARA DB | 4.Walt Steenkamp | T | 0 | - | 12 |
| 13min | SAGAMIHARA DB | 13.Matt Vaega | Gx | 0 | - | 12 |
| 16min | TOYOTA V | 22.Shinya Komura | T | 5 | - | 12 |
| 17min | TOYOTA V | 10.Matt McGahan | Gx | 5 | - | 12 |
| 24min | SAGAMIHARA DB | 6.Epineri Uluiviti | T | 5 | - | 17 |
| 25min | SAGAMIHARA DB | 13.Matt Vaega | Gx | 5 | - | 17 |
| 39min | SAGAMIHARA DB | 4.Walt Steenkamp | T | 5 | - | 22 |
| 40min | SAGAMIHARA DB | 13.Matt Vaega | G | 5 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOYOTA V | 11.Viliame Tuidraki | T | 10 | - | 24 |
| 7min | TOYOTA V | 10.Matt McGahan | Gx | 10 | - | 24 |
| 13min | TOYOTA V | 23.Joseph Manu | T | 15 | - | 24 |
| 14min | TOYOTA V | 22.Shinya Komura | G | 17 | - | 24 |
| 16min | TOYOTA V | 23.Joseph Manu | T | 22 | - | 24 |
| 17min | TOYOTA V | 22.Shinya Komura | Gx | 22 | - | 24 |
| 24min | SAGAMIHARA DB | 10.Jack Stratton | T | 22 | - | 29 |
| 25min | SAGAMIHARA DB | 13.Matt Vaega | G | 22 | - | 31 |
LastUpdate: 22.03.2025 (Sat)17:08