Date | 29.03.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 2,301 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | David Van Zeeland (196/116/25) | LO |
5 | Ruan Botha (205/120/33) | LO |
6 | Finau Tupa (190/115/35) | FL |
7 | PieterLappiesLabuschagne (189/106/36) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Koga Nezuka (173/82/26) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/26) | WTB |
15 | Atsushi Oshikawa (175/87/25) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Kazuki Kato (185/115/30) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | Merwe Olivier (194/108/22) | |
20 | Tyler Paul (195/111/30) | |
21 | Shunta Koga (180/85/28) | |
22 | Yuya Hirose (179/92/23) | |
23 | Gerhard van den Heever (192/102/35) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Jun Morimoto (175/115/28) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Kanzo Schinckel (187/125/25) | PR |
4 | Kohki Matsumoto (190/104/23) | LO |
5 | Lewis Chessum(206/120/22) | LO |
6 | Friedle Olivier(197/122/32) | FL |
7 | Masataka Tsuruya (186/105/34) | FL |
8 | Kyo Yoshida (188/108/29) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | Jack Stratton (185/91/30) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Joape Naco(181/98/22) | WTB |
15 | Satoshi Koizumi (178/87/24) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Yuji Chae(175/105/22) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Timote Tavalea (186/103/26) | |
20 | Kohki Sato (179/96/29) | |
21 | JAMES GRAYSON (187/90/26) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | Ben Paltridge (177/88/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 1 | 0 |
3 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 12 | Sub Total |
5 | 0 |
33 | Total | 5 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 0 |
4 | 1 | 2nd | 7 | 1 |
10 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 6 → 19 |
S | 2nd15min | 7 → 20 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 10 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 1 → 17 |
R(HIA) | 2nd15min | 7 → 20 |
S | 2nd21min | 12 → 22 |
S | 2nd27min | 14 → 23 |
S | 2nd30min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 8.Faulua Makisi | T | 5 | - | 0 |
4min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
19min | S TOKYO-BAY | 2.Malcolm Marx | T | 12 | - | 0 |
20min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 0 |
33min | S TOKYO-BAY | 7.PieterLappiesLabuschagne | T | 19 | - | 0 |
34min | S TOKYO-BAY | 10.Bernard Foley | G | 21 | - | 0 |
39min | SAGAMIHARA DB | 7.Masataka Tsuruya | T | 21 | - | 5 |
40min | SAGAMIHARA DB | 13.Matt Vaega | Gx | 21 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 26 | - | 5 |
7min | S TOKYO-BAY | 10.Bernard Foley | G | 28 | - | 5 |
31min | S TOKYO-BAY | 23.Gerhard van den Heever | T | 33 | - | 5 |
32min | S TOKYO-BAY | 23.Gerhard van den Heever | Gx | 33 | - | 5 |
LastUpdate: 29.03.2025 (Sat)14:07