| Date | 29.03.2025 (Sat) | Kick off | 12:07 |
|---|---|---|---|
| Venue | Q&A Stadium Miyagi | Attendance | 2,847 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sekonaia Pole (181/112/29) | PR |
| 2 | Shokei Kin (177/95/33) | HO |
| 3 | Shuhei Takeuchi (183/115/27) | PR |
| 4 | Wimpie Vanderwalt (188/112/36) | LO |
| 5 | Tom Parsons(198/113/34) | LO |
| 6 | Shingo Nakashima (187/107/32) | FL |
| 7 | Daishi Kojima (185/105/23) | FL |
| 8 | Brody Macaskill (190/111/25) | NO8 |
| 9 | Norifumi Hashimoto (164/70/29) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Takuhei Yasuda (177/80/28) | WTB |
| 12 | Luteru Laulala(183/95/29) | CTB |
| 13 | Soma Matsumoto(172/86/22) | CTB |
| 14 | Tana Tuhakaraina(184/96/27) | WTB |
| 15 | Chris Cosgrave(183/90/23) | FB |
| 16 | Kianu KereruSymes(180/108/26) | Re. |
| 17 | Kaisei Umeda(178/113/22) | |
| 18 | Ryom Kim(182/115/28) | |
| 19 | James Moore (195/110/31) | |
| 20 | Yuzuki Sasaki(188/102/22) | |
| 21 | Takuya Shirae (164/68/23) | |
| 22 | Junya Matsumoto (171/82/25) | |
| 23 | Taiga Ishida (176/83/27) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Daniel Perez (185/108/27) | PR |
| 2 | Kazuma Shimane (175/103/28) | HO |
| 3 | Lisala Finau(189/125/22) | PR |
| 4 | Liam Mitchell (197/117/29) | LO |
| 5 | Esei Haangana (198/120/25) | LO |
| 6 | Shota Fukui (186/101/25) | FL |
| 7 | Ben Gunter (195/120/27) | FL |
| 8 | Jack Cornelsen(195/110/30) | NO8 |
| 9 | Taiki Koyama (171/74/30) | SH |
| 10 | Takaya Saito (181/93/24) | SO |
| 11 | Koki Takeyama (175/87/28) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Vince Aso (185/90/30) | CTB |
| 14 | Tomoki Osada (179/90/25) | WTB |
| 15 | Tom Parton(178/90/27) | FB |
| 16 | Kenji Sato(177/105/22) | Re. |
| 17 | Craig Millar (186/116/34) | |
| 18 | AsaeliAi Valu (187/115/35) | |
| 19 | Xavier Stowers (196/114/21) | |
| 20 | Itsuki Onishi (185/98/29) | |
| 21 | Yuta Takagi (162/64/31) | |
| 22 | Marika Koroibete (182/96/32) | |
| 23 | Ryuji Noguchi (177/83/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 4 | 4 |
| 3 | 0 | G | 4 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 0 | Sub Total |
28 | 26 |
| 26 | Total | 54 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 0 |
| 5 | 0 | 2nd | 5 | 0 |
| 11 | 0 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 12 → 23 |
| S | 2nd8min | 1 → 17 |
| R | 2nd8min | 7 → 20 |
| S | 2nd12min | 4 → 19 |
| S | 2nd15min | 2 → 16 |
| S | 2nd21min | 9 → 21 |
| S | 2nd26min | 3 → 18 |
| S | 2nd33min | 11 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd12min | 5 → 20 |
| S | 2nd27min | 15 → 22 |
| S | 2nd28min | 10 → 23 |
| S | 2nd31min | 9 → 21 |
| S | 2nd39min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | URAYASU DR | 15.Chris Cosgrave | T | 5 | - | 0 |
| 3min | URAYASU DR | 10.Hikaru Tamura | Gx | 5 | - | 0 |
| 5min | SAITAMA WK | 6.Shota Fukui | T | 5 | - | 5 |
| 6min | SAITAMA WK | 10.Takaya Saito | G | 5 | - | 7 |
| 9min | URAYASU DR | 7.Daishi Kojima | T | 10 | - | 7 |
| 10min | URAYASU DR | 10.Hikaru Tamura | G | 12 | - | 7 |
| 12min | SAITAMA WK | 13.Vince Aso | T | 12 | - | 12 |
| 13min | SAITAMA WK | 10.Takaya Saito | G | 12 | - | 14 |
| 17min | URAYASU DR | 10.Hikaru Tamura | T | 17 | - | 14 |
| 18min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 14 |
| 23min | SAITAMA WK | 6.Shota Fukui | T | 19 | - | 19 |
| 24min | SAITAMA WK | 10.Takaya Saito | G | 19 | - | 21 |
| 34min | SAITAMA WK | 14.Tomoki Osada | T | 19 | - | 26 |
| 35min | SAITAMA WK | 10.Takaya Saito | G | 19 | - | 28 |
| 37min | URAYASU DR | 14.Tana Tuhakaraina | T | 24 | - | 28 |
| 38min | URAYASU DR | 10.Hikaru Tamura | G | 26 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 5.Esei Haangana | T | 26 | - | 33 |
| 7min | SAITAMA WK | 10.Takaya Saito | G | 26 | - | 35 |
| 10min | SAITAMA WK | 11.Koki Takeyama | T | 26 | - | 40 |
| 11min | SAITAMA WK | 10.Takaya Saito | Gx | 26 | - | 40 |
| 30min | SAITAMA WK | 11.Koki Takeyama | T | 26 | - | 45 |
| 31min | SAITAMA WK | 11.Koki Takeyama | G | 26 | - | 47 |
| 38min | SAITAMA WK | 23.Ryuji Noguchi | T | 26 | - | 52 |
| 39min | SAITAMA WK | 11.Koki Takeyama | G | 26 | - | 54 |
LastUpdate: 29.03.2025 (Sat)14:28